GTEx V8
Gene Name : myosin light chain kinase
NCBI GeneID : 4638 NCBI : NM_053025.4 NCBI : NP_444253.3
Chromosome : 3 Strand : -
MANE Select : ENST00000360304 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE MYLK ENSG00000065534 123610049 123884332
GTEx V8 MYLK ENSG00000065534 123610048 123884331
Gencode v40 MYLK ENSG00000065534 123610048 123884332

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000578202 3 1447 12 462 10 49.32 1 ENST00000578202 3 1628 38 249 27
ENST00000360772 34 10027 1 5592 3 11.89 3 ENST00000360772 34 10027 2 5592 5
ENST00000583087 4 678 15 465 8 7.79 4 ENST00000583087 4 707 48 465 22
ENST00000418370 3 7282 5 465 8 2.27 5 ENST00000418370 3 7282 5 465 22
ENST00000508240 6 820 14 688 7 0.59 7 ENST00000508240 16 2359 32 2145 14
ENST00000515434 2 6291 6 0 12 0.58 8 ENST00000515434 2 6291 7 231 28
ENST00000513111 3 595 16 0 12 0.36 9 ENST00000513111 5 749 46 0 33
ENST00000360304 33 7738 2 5745 1 0.35 10 P:3 ENST00000360304 34 10113 1 5745 2 P:3
ENST00000511058 2 356 19 0 12 0.10 11 ENST00000511058 5 574 52 0 33
ENST00000504946 4 2404 11 0 12 0.09 12 ENST00000504946 4 2456 31 1387 19
ENST00000506361 6 1250 13 0 12 0.05 13 ENST00000506361 6 1250 40 0 33
ENST00000514623 4 3108 10 0 12 0.04 14 ENST00000514623 4 3108 29 0 33
ENST00000510775 5 525 18 0 12 0.02 15 ENST00000510775 5 525 57 0 33
ENST00000464489 33 5901 7 213 11 0.01 17 ENST00000464489 33 5901 10 213 29
ENST00000510571 4 567 17 0 12 0.00 18 ENST00000510571 5 800 45 754 21
ENST00000346322 33 5892 8 5538 5 0.00 20 ENST00000346322 30 5566 12 5385 7
Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000354792 32 7531 4 5538 5 24.83 2 ENST00000000000
ENST00000514895 2 220 21 0 12 1.67 6 ENST00000000000
ENST00000503644 2 234 20 0 12 0.01 16 ENST00000000000
ENST00000475616 31 5745 9 5745 1 0.00 19 ENST00000000000
ENST00000359169 32 7585 3 5592 3 0.00 21 ENST00000000000
ENST00000000000 ENST00000684879 15 3438 25 0 33
ENST00000000000 ENST00000684882 3 566 53 144 31
ENST00000000000 ENST00000685021 17 5278 13 2979 9
ENST00000000000 ENST00000685170 7 1034 42 0 33
ENST00000000000 ENST00000685259 17 3312 27 1876 17
ENST00000000000 ENST00000685665 3 1765 36 252 26
ENST00000000000 ENST00000685744 3 2510 30 462 24
ENST00000000000 ENST00000685907 18 3574 23 0 33
ENST00000000000 ENST00000685953 16 3686 22 2142 15
ENST00000000000 ENST00000686039 16 7185 6 1429 18
ENST00000000000 ENST00000686245 16 3278 28 2862 11
ENST00000000000 ENST00000686281 7 1113 41 0 33
ENST00000000000 ENST00000686388 4 660 50 0 33
ENST00000000000 ENST00000686406 31 5783 11 5742 4 A:2
ENST00000000000 ENST00000686458 14 2305 33 0 33
ENST00000000000 ENST00000686761 32 6162 8 5745 2 P:3
ENST00000000000 ENST00000686822 28 5183 14 0 33
ENST00000000000 ENST00000687375 4 595 51 462 24
ENST00000000000 ENST00000687434 16 4057 20 180 30
ENST00000000000 ENST00000687709 16 3840 21 0 33
ENST00000000000 ENST00000687848 32 5956 9 5775 1
ENST00000000000 ENST00000688024 17 5074 16 2976 10
ENST00000000000 ENST00000688223 16 5069 17 2775 12
ENST00000000000 ENST00000689227 4 1325 39 1325 20
ENST00000000000 ENST00000689446 7 1023 43 0 33
ENST00000000000 ENST00000689868 17 7788 3 0 33
ENST00000000000 ENST00000689918 12 1839 35 0 33
ENST00000000000 ENST00000689957 2 744 47 0 33
ENST00000000000 ENST00000690086 12 1696 37 0 33
ENST00000000000 ENST00000690167 18 3482 24 0 33
ENST00000000000 ENST00000690176 3 553 54 0 33
ENST00000000000 ENST00000690457 29 5130 15 4983 8
ENST00000000000 ENST00000690534 15 2146 34 0 33
ENST00000000000 ENST00000690656 2 551 55 0 33
ENST00000000000 ENST00000691367 3 545 56 0 33
ENST00000000000 ENST00000691933 18 4929 18 2071 16
ENST00000000000 ENST00000692352 10 4331 19 2161 13
ENST00000000000 ENST00000692356 2 939 44 96 32
ENST00000000000 ENST00000692507 1 3356 26 0 33
ENST00000000000 ENST00000692811 4 688 49 0 33
ENST00000000000 ENST00000693689 33 7398 4 5538 6

ENSG00000065534 MYLK

Copyright © 2022 TDL Lab. All Rights Reserved.