GTEx V8
Gene Name : cyclin dependent kinase 2 associated protein 1
NCBI GeneID : 8099 NCBI : NM_004642.4 NCBI : NP_004633.1
Chromosome : 12 Strand : -
MANE Select : ENST00000261692 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE CDK2AP1 ENSG00000111328 123260976 123271856
GTEx V8 CDK2AP1 ENSG00000111328 123260970 123272334
Gencode v40 CDK2AP1 ENSG00000111328 123250111 123272334

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000618072 4 1144 5 264 2 69.93 1 P:4 ENST00000618072 4 1144 6 264 2 P:4
ENST00000261692 4 1625 2 348 1 15.48 2 A:1 ENST00000261692 4 1346 3 348 1 A:1
ENST00000535979 4 1281 3 264 2 7.21 3 P:4 ENST00000535979 4 1281 4 264 2 P:4
ENST00000538446 4 1161 4 264 2 4.07 4 P:4 ENST00000538446 4 1161 5 264 2 P:4
ENST00000544658 4 931 6 264 2 1.80 5 P:4 ENST00000544658 4 931 8 264 2 P:4
ENST00000535796 3 344 7 199 7 1.20 6 ENST00000535796 3 344 12 199 8
ENST00000542174 3 1812 1 264 2 0.32 7 P:4 ENST00000542174 3 1812 2 264 2 P:4
Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000541002 5 1110 7 0 9
ENST00000000000 ENST00000542427 3 519 11 0 9
ENST00000000000 ENST00000543217 3 793 10 0 9
ENST00000000000 ENST00000544890 3 796 9 0 9
ENST00000000000 ENST00000652466 7 3828 1 264 2

ENSG00000111328 CDK2AP1

Copyright © 2022 TDL Lab. All Rights Reserved.