GTEx V8
Gene Name : transmembrane protein 106C
NCBI GeneID : 79022 NCBI : NM_001143842.2 NCBI : NP_001137314.1
Chromosome : 12 Strand : +
MANE Select : ENST00000429772 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE TMEM106C ENSG00000134291 47963596 47968878
GTEx V8 TMEM106C ENSG00000134291 47963568 47968878
Gencode v40 TMEM106C ENSG00000134291 47963568 47968878

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000256686 8 1394 3 696 3 41.50 1 ENST00000256686 8 1394 3 696 3
ENST00000429772 8 1515 1 753 1 19.25 2 P:1 ENST00000429772 8 1539 1 753 1 P:1
ENST00000552561 8 810 6 753 1 6.01 3 P:1 ENST00000552561 8 810 6 753 1 P:1
ENST00000549287 3 587 15 0 17 5.74 4 ENST00000549287 3 587 15 0 17
ENST00000551305 6 1356 4 0 17 5.35 5 ENST00000551305 6 1356 4 0 17
ENST00000615597 3 685 10 226 13 4.62 6 ENST00000615597 3 685 10 226 13
ENST00000547136 2 707 9 0 17 4.29 7 ENST00000547136 2 707 9 0 17
ENST00000546749 6 579 18 188 16 3.59 8 ENST00000546749 6 579 18 188 16
ENST00000552187 2 590 14 0 17 2.79 9 ENST00000552187 2 590 14 0 17
ENST00000549288 3 321 22 198 15 2.63 10 ENST00000549288 3 321 22 198 15
ENST00000551705 3 666 11 0 17 0.76 11 ENST00000551705 3 666 11 0 17
ENST00000548355 5 583 16 255 12 0.61 12 ENST00000548355 5 583 16 255 12
ENST00000552546 7 742 8 540 7 0.57 13 ENST00000552546 7 742 8 540 7
ENST00000550161 6 976 5 546 6 0.56 14 ENST00000550161 6 976 5 546 6
ENST00000548153 3 558 19 0 17 0.41 15 ENST00000548153 3 558 19 0 17
ENST00000553217 4 660 13 213 14 0.31 16 ENST00000553217 4 660 13 213 14
ENST00000548965 3 326 21 326 10 0.26 17 ENST00000548965 3 326 21 326 10
ENST00000550552 8 776 7 696 3 0.25 18 ENST00000550552 8 776 7 696 3
ENST00000550146 7 663 12 261 11 0.22 19 ENST00000550146 7 663 12 261 11
ENST00000449758 8 1414 2 696 3 0.20 20 ENST00000449758 8 1414 2 696 3
ENST00000547682 5 491 20 352 9 0.05 21 ENST00000547682 5 491 20 352 9
ENST00000548640 7 581 17 441 8 0.03 22 ENST00000548640 7 581 17 441 8

ENSG00000134291 TMEM106C

Copyright © 2022 TDL Lab. All Rights Reserved.