GTEx V8
Gene Name : interleukin 15 receptor subunit alpha
NCBI GeneID : 3601 NCBI : NM_002189.4 NCBI : NP_002180.1
Chromosome : 10 Strand : -
MANE Select : ENST00000379977 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE IL15RA ENSG00000134470 5952384 5977543
GTEx V8 IL15RA ENSG00000134470 5943638 5978187
Gencode v40 IL15RA ENSG00000134470 5943638 5978187

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000532948 6 1581 6 0 19 26.87 1 ENST00000532948 6 1581 5 0 19
ENST00000379977 7 1626 5 804 6 25.96 2 P:2 ENST00000379977 7 1566 6 804 6 P:2
ENST00000447291 5 906 13 467 16 14.99 3 ENST00000447291 5 906 13 467 16
ENST00000534292 7 1694 3 0 19 5.86 4 ENST00000534292 7 1694 3 0 19
ENST00000435171 4 659 19 596 12 4.77 5 ENST00000435171 4 659 19 596 12
ENST00000525219 7 1850 1 696 9 4.73 6 A:2 ENST00000525219 7 1850 1 696 9 A:2
ENST00000379974 5 1022 12 0 19 3.32 7 ENST00000379974 5 1022 12 0 19
ENST00000397248 8 1799 2 1062 1 3.10 8 A:2 ENST00000397248 8 1799 2 957 3 A:2
ENST00000453922 4 730 16 444 18 2.00 9 ENST00000453922 4 730 16 444 18
ENST00000397250 5 584 21 510 15 1.59 10 ENST00000397250 5 584 21 510 15
ENST00000429135 4 547 22 517 13 1.57 11 ENST00000429135 4 547 22 517 13
ENST00000379971 5 588 20 465 17 1.40 12 ENST00000379971 5 588 20 465 17
ENST00000379972 6 1631 4 0 19 1.35 13 ENST00000379972 6 1631 4 0 19
ENST00000530685 6 660 18 660 10 0.90 14 ENST00000530685 6 660 18 660 10
ENST00000397246 8 858 14 516 14 0.59 15 ENST00000397246 8 858 14 516 14
ENST00000528354 6 1037 10 705 8 0.32 16 ENST00000528354 6 1037 10 705 8
ENST00000622442 8 1160 7 1041 2 0.24 17 A:2 ENST00000622442 8 1160 7 1041 1 A:2
ENST00000620865 7 1037 10 918 5 0.20 18 A:2 ENST00000620865 7 1037 10 918 5 A:2
ENST00000397255 7 759 15 759 7 0.12 19 A:2 ENST00000397255 7 759 15 759 7 A:2
ENST00000620345 8 1115 8 996 3 0.09 20 A:2 ENST00000620345 8 1115 8 996 2 A:2
ENST00000532039 6 679 17 629 11 0.02 21 ENST00000532039 6 679 17 629 11
ENST00000397251 8 1046 9 927 4 0.01 22 A:2 ENST00000397251 8 1046 9 927 4 A:2

ENSG00000134470 IL15RA

Copyright © 2022 TDL Lab. All Rights Reserved.