ACE
GTEx V8
Gene Name : angiotensin I converting enzyme
NCBI GeneID : 1636 NCBI : NM_000789.4 NCBI : NP_000780.1
Chromosome : 17 Strand : +
MANE Select : ENST00000290866 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ACE ENSG00000159640 63477061 63498373
GTEx V8 ACE ENSG00000159640 63477060 63498380
Gencode v40 ACE ENSG00000159640 63477060 63498380

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000290866 25 4959 2 3921 1 41.27 1 P:1 ENST00000290866 25 4962 2 3921 1 P:1
ENST00000290863 14 2479 4 2199 3 26.93 2 ENST00000290863 14 2479 4 2199 3
ENST00000582244 2 565 19 0 14 6.30 3 ENST00000582244 2 565 19 0 13
ENST00000583645 3 888 13 0 14 6.19 4 ENST00000583645 3 888 13 0 13
ENST00000578679 2 407 22 0 14 5.80 5 ENST00000578679 2 407 21 0 13
ENST00000428043 24 5120 1 3729 2 3.57 6 ENST00000428043 24 5120 1 3729 2
ENST00000582678 12 2398 5 507 8 1.66 7 ENST00000582678 12 2398 5 507 8
ENST00000579462 2 861 15 0 14 1.44 8 ENST00000579462 2 861 15 0 13
ENST00000579314 14 2551 3 627 7 1.29 9 ENST00000579314 14 2551 3 627 7
ENST00000579204 6 808 17 111 12 0.80 10 ENST00000579204 6 808 17 111 11
ENST00000578839 12 1881 7 111 12 0.77 11 ENST00000578839 12 1881 7 111 11
ENST00000579726 5 867 14 359 11 0.61 13 ENST00000579726 5 867 14 359 10
ENST00000584529 9 1475 8 0 14 0.61 14 ENST00000584529 9 1475 8 0 13
ENST00000577418 6 728 18 0 14 0.60 15 ENST00000577418 6 728 18 0 13
ENST00000580318 4 933 12 0 14 0.30 16 ENST00000580318 4 933 12 0 13
ENST00000582005 7 982 11 438 9 0.26 17 ENST00000582005 7 982 11 438 9
ENST00000413513 13 2237 6 2076 4 0.22 18 ENST00000413513 13 2237 6 2076 4
ENST00000583336 3 539 21 0 14 0.21 19 ENST00000583336 3 539 20 0 13
ENST00000584865 6 1080 9 0 14 0.15 20 ENST00000584865 6 1080 9 0 13
ENST00000582627 6 1002 10 942 5 0.14 21 ENST00000582627 6 1002 10 942 5
ENST00000582761 7 846 16 846 6 0.12 22 ENST00000582761 7 846 16 846 6
Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000579409 3 546 20 416 10 0.74 12 ENST00000000000

ENSG00000159640 ACE

Copyright © 2022 TDL Lab. All Rights Reserved.