NCBI GeneID : 27032 | NCBI : NM_001378687.1 | NCBI : NP_001365616.1 |
---|---|---|
Chromosome : 3 | Strand : + | |
MANE Select : ENST00000510168 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ATP2C1 | ENSG00000017260 | 130894084 | 131003150 |
---|---|---|---|---|
GTEx V9 | ATP2C1 | ENSG00000017260 | 130850594 | 131016712 |
Gencode v40 | ATP2C1 | ENSG00000017260 | 130850594 | 131016712 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000504612 | 26 | 3148 | 14 | 2711 | 11 | 0.03 | 21 | ENST00000504612 | 26 | 3148 | 14 | 2711 | 11 | |||||
ENST00000514654 | 16 | 4730 | 5 | 0 | 19 | 11.61 | 3 | ENST00000514654 | 16 | 4730 | 5 | 0 | 21 | |||||
ENST00000428331 | 27 | 4795 | 4 | 2760 | 7 | 0.54 | 14 | P:3 | ENST00000428331 | 27 | 4795 | 4 | 2760 | 7 | P:3 | |||
ENST00000359644 | 28 | 3401 | 12 | 2850 | 3 | 2.48 | 9 | ENST00000359644 | 28 | 3401 | 12 | 2850 | 3 | |||||
☉ | ENST00000513801 | 28 | 3439 | 11 | 2772 | 6 | 30.45 | 1 | ENST00000513801 | 28 | 3439 | 11 | 2772 | 6 | ||||
ENST00000422190 | 28 | 3386 | 13 | 2820 | 5 | 0.48 | 15 | ENST00000422190 | 28 | 3386 | 13 | 2820 | 5 | |||||
ENST00000504948 | 27 | 4714 | 6 | 2712 | 10 | 4.26 | 7 | A:1 | ENST00000504948 | 27 | 4714 | 6 | 2712 | 10 | A:1 | |||
ENST00000510168 | 28 | 5067 | 1 | 2760 | 7 | 11.92 | 2 | ☀ | P:3 | ENST00000510168 | 28 | 4994 | 1 | 2760 | 7 | ☀ | P:3 | |
ENST00000505330 | 27 | 4888 | 3 | 2862 | 2 | 2.39 | 10 | ENST00000505330 | 27 | 4888 | 3 | 2862 | 2 | |||||
ENST00000508532 | 28 | 4969 | 2 | 2760 | 7 | 11.39 | 4 | P:3 | ENST00000508532 | 28 | 4969 | 2 | 2760 | 7 | P:3 | |||
ENST00000513636 | 4 | 590 | 17 | 0 | 19 | 9.39 | 5 | ENST00000513636 | 4 | 590 | 18 | 0 | 21 | |||||
ENST00000533801 | 28 | 3690 | 7 | 2667 | 12 | 8.01 | 6 | ENST00000533801 | 28 | 3690 | 7 | 2667 | 12 | |||||
ENST00000508660 | 9 | 943 | 15 | 943 | 14 | 0.03 | 21 | ENST00000508660 | 9 | 943 | 15 | 943 | 14 | |||||
ENST00000510774 | 4 | 555 | 21 | 0 | 19 | 1.89 | 11 | ENST00000510774 | 4 | 555 | 23 | 0 | 21 | |||||
ENST00000504381 | 27 | 3498 | 9 | 2835 | 4 | 0.24 | 16 | ENST00000504381 | 27 | 3498 | 9 | 2835 | 4 | |||||
ENST00000507488 | 28 | 3579 | 8 | 2922 | 1 | 0.89 | 13 | ENST00000507488 | 28 | 3579 | 8 | 2922 | 1 | |||||
ENST00000509662 | 5 | 559 | 20 | 307 | 17 | 0.06 | 20 | ENST00000509662 | 5 | 559 | 21 | 307 | 18 | |||||
ENST00000328560 | 27 | 3484 | 10 | 2667 | 12 | 0.96 | 12 | ENST00000328560 | 27 | 3484 | 10 | 2667 | 12 | |||||
ENST00000504571 | 8 | 786 | 16 | 648 | 15 | 0.19 | 17 | ENST00000504571 | 8 | 786 | 16 | 648 | 15 | |||||
ENST00000509150 | 3 | 573 | 18 | 0 | 19 | 2.54 | 8 | ENST00000509150 | 3 | 573 | 19 | 0 | 21 | |||||
ENST00000515854 | 6 | 561 | 19 | 393 | 16 | 0.14 | 18 | ENST00000515854 | 6 | 561 | 20 | 393 | 16 | |||||
ENST00000508297 | 4 | 540 | 22 | 246 | 18 | 0.11 | 19 | ENST00000508297 | 4 | 540 | 24 | 246 | 19 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000505072 | 6 | 556 | 22 | 361 | 17 | ||||||||||||
ENST00000000000 | ENST00000507194 | 7 | 651 | 17 | 153 | 20 |