GTEx V9
Gene Name : erythrocyte membrane protein band 4.1 like 2
NCBI GeneID : 2037 NCBI : NM_001431.4 NCBI : NP_001422.1
Chromosome : 6 Strand : -
MANE Select : ENST00000337057 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE EPB41L2 ENSG00000079819 130839347 131063245
GTEx V9 EPB41L2 ENSG00000079819 130839346 131063322
Gencode v40 EPB41L2 ENSG00000079819 130839346 131063322

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000337057 20 4457 1 3018 1 13.27 2 P:1 ENST00000337057 20 4380 2 3018 1 P:1
ENST00000628542 18 4247 4 2808 3 2.23 12 ENST00000628542 18 4247 4 2808 3
ENST00000452150 5 2994 13 0 23 4.59 7 ENST00000452150 5 2994 13 0 26
ENST00000392427 15 3369 10 2022 10 1.24 18 ENST00000392427 15 3369 10 2022 12
ENST00000530481 18 3914 6 2559 6 6.54 4 ENST00000530481 18 3914 6 2559 6
ENST00000534166 2 572 25 0 23 1.43 15 ENST00000534166 2 572 27 0 26
ENST00000526782 2 424 30 0 23 5.10 5 ENST00000526782 2 424 33 0 26
ENST00000456097 7 1138 16 1138 13 6.83 3 ENST00000456097 7 1138 18 1138 15
ENST00000445890 17 3677 7 2244 7 1.33 16 ENST00000445890 17 3677 7 2244 9
ENST00000368126 4 715 20 0 23 2.70 10 ENST00000368126 4 715 22 0 26
ENST00000639623 12 3395 9 0 23 3.96 9 ENST00000639623 12 3395 9 2475 7
ENST00000529208 17 3023 12 2808 3 31.24 1 ENST00000529208 17 3023 12 2808 3
ENST00000525193 14 2121 15 2121 9 0.54 21 ENST00000525193 14 2121 17 2121 11
ENST00000527411 18 4186 5 2808 3 0.39 22 ENST00000527411 18 4186 5 2808 3
ENST00000533912 5 514 29 0 23 1.30 17 ENST00000533912 5 514 32 0 26
ENST00000525198 6 981 17 674 16 0.92 19 ENST00000525198 6 981 19 674 18
ENST00000527423 5 962 18 804 14 0.08 28 ENST00000527423 5 962 20 804 16
ENST00000530757 9 4360 3 606 17 4.63 6 ENST00000530757 9 4360 3 606 19
ENST00000527017 8 727 19 721 15 0.31 23 ENST00000527017 8 727 21 721 17
ENST00000524581 9 3090 11 1152 12 1.58 13 ENST00000524581 9 3090 11 1152 14
ENST00000529709 3 585 24 537 18 1.45 14 ENST00000529709 3 585 26 537 20
ENST00000530148 6 664 21 0 23 0.71 20 ENST00000530148 6 664 23 0 26
ENST00000528282 17 3663 8 2244 7 0.26 25 ENST00000528282 17 3663 8 2244 9
ENST00000530707 2 565 26 354 22 4.29 8 ENST00000530707 2 565 28 354 25
ENST00000531356 2 588 23 382 21 0.15 27 ENST00000531356 2 588 25 382 23
ENST00000528179 6 560 27 0 23 0.02 30 ENST00000528179 6 560 29 0 26
ENST00000368128 20 4456 2 3018 1 2.38 11 P:1 ENST00000368128 20 4456 1 3018 1 P:1
ENST00000526983 3 552 28 461 20 0.07 29 ENST00000526983 3 552 30 461 22
ENST00000525271 15 2568 14 2022 10 0.28 24 ENST00000525271 15 2568 15 2022 12
ENST00000532499 2 591 22 488 19 0.18 26 ENST00000532499 2 591 24 488 21
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000526333 6 549 31 0 26
ENST00000000000 ENST00000527659 15 2436 16 2436 8
ENST00000000000 ENST00000531410 7 2926 14 381 24

ENSG00000079819 EPB41L2

Copyright © 2022 TDL Lab. All Rights Reserved.