NCBI GeneID : 5573 | NCBI : NM_002734.5 | NCBI : NP_002725.1 |
---|---|---|
Chromosome : 17 | Strand : + | |
MANE Select : ENST00000589228 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PRKAR1A | ENSG00000108946 | 68512430 | 68533431 |
---|---|---|---|---|
GTEx V9 | PRKAR1A | ENSG00000108946 | 68511779 | 68551319 |
Gencode v40 | PRKAR1A | ENSG00000108946 | 68511779 | 68551319 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000358598 | 11 | 3576 | 4 | 1146 | 1 | 42.22 | 1 | P:1 | ENST00000358598 | 11 | 3576 | 10 | 1146 | 1 | P:1 | ||
ENST00000392710 | 11 | 3551 | 5 | 375 | 12 | 0.02 | 15 | ENST00000392710 | 11 | 3551 | 12 | 375 | 14 | |||||
ENST00000589228 | 11 | 4256 | 2 | 1146 | 1 | 35.19 | 2 | ☀ | P:1 | ENST00000589228 | 11 | 4253 | 6 | 1146 | 1 | ☀ | P:1 | |
ENST00000585460 | 5 | 680 | 12 | 0 | 17 | 2.14 | 6 | ENST00000585460 | 5 | 680 | 19 | 0 | 18 | |||||
ENST00000592800 | 4 | 1036 | 9 | 460 | 10 | 0.32 | 11 | ENST00000592800 | 10 | 3757 | 7 | 1050 | 10 | |||||
ENST00000586397 | 10 | 1940 | 6 | 1146 | 1 | 0.37 | 10 | P:1 | ENST00000586397 | 10 | 1940 | 14 | 1146 | 1 | P:1 | |||
ENST00000592194 | 2 | 556 | 16 | 0 | 17 | 4.94 | 4 | ENST00000592194 | 2 | 556 | 22 | 0 | 18 | |||||
ENST00000585981 | 9 | 995 | 10 | 892 | 7 | 0.43 | 9 | ENST00000585981 | 12 | 1528 | 16 | 1014 | 11 | |||||
ENST00000588188 | 10 | 1209 | 7 | 1014 | 6 | 10.14 | 3 | ENST00000588188 | 10 | 1209 | 17 | 1014 | 11 | |||||
ENST00000536854 | 12 | 3697 | 3 | 1146 | 1 | 2.15 | 5 | P:1 | ENST00000536854 | 12 | 3697 | 8 | 1146 | 1 | P:1 | |||
ENST00000585907 | 4 | 564 | 14 | 0 | 17 | 0.09 | 13 | ENST00000585907 | 4 | 564 | 21 | 0 | 18 | |||||
ENST00000392711 | 11 | 4327 | 1 | 1146 | 1 | 1.23 | 7 | P:1 | ENST00000392711 | 11 | 4327 | 5 | 1146 | 1 | P:1 | |||
ENST00000585815 | 3 | 553 | 17 | 196 | 14 | 0.17 | 12 | ENST00000585815 | 3 | 553 | 23 | 196 | 15 | |||||
ENST00000585608 | 7 | 848 | 11 | 396 | 11 | 0.01 | 16 | ENST00000585608 | 7 | 848 | 18 | 396 | 13 | |||||
ENST00000589017 | 8 | 1116 | 8 | 614 | 8 | 0.53 | 8 | P:1 | ENST00000589017 | 12 | 5749 | 3 | 1146 | 1 | P:1 | |||
ENST00000589480 | 4 | 549 | 18 | 339 | 13 | 0.04 | 14 | P:1 | ENST00000589480 | 12 | 3669 | 9 | 1146 | 1 | P:1 | |||
ENST00000585427 | 5 | 557 | 15 | 471 | 9 | 0.01 | 18 | P:1 | ENST00000585427 | 11 | 2726 | 13 | 1146 | 1 | P:1 | |||
ENST00000586541 | 6 | 570 | 13 | 106 | 16 | 0.01 | 17 | ENST00000586541 | 6 | 570 | 20 | 106 | 17 | |||||
ENST00000589309 | 4 | 407 | 19 | 137 | 15 | 0.00 | 19 | ENST00000589309 | 4 | 407 | 24 | 137 | 16 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000588178 | 11 | 3562 | 11 | 1146 | 1 | P:1 | |||||||||||
ENST00000000000 | ENST00000686019 | 10 | 4477 | 4 | 0 | 18 | ||||||||||||
ENST00000000000 | ENST00000689501 | 6 | 7439 | 1 | 0 | 18 | ||||||||||||
ENST00000000000 | ENST00000689625 | 3 | 1671 | 15 | 0 | 18 | ||||||||||||
ENST00000000000 | ENST00000691392 | 10 | 6214 | 2 | 0 | 18 |