| NCBI GeneID : 10236 | NCBI : NM_005826.5 | NCBI : NP_005817.1 | 
|---|---|---|
| Chromosome : 1 | Strand : - | |
| MANE Select : ENST00000302271 | MANE Plus Clinical : | 
| Gene Symbol | Ensembl Gene ID | Start | End | |
| MANE | HNRNPR | ENSG00000125944 | 23304688 | 23344284 | 
|---|---|---|---|---|
| GTEx V9 | HNRNPR | ENSG00000125944 | 23303770 | 23344336 | 
| Gencode v40 | HNRNPR | ENSG00000125944 | 23303770 | 23344336 | 
| Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V9 | 
                Transcript ID | Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	
              	Exp Tx%  | 
              	Exp Rank  | 
              	MANE Match  | 
              	APPRIS | Transcript ID | Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	MANE Match  | 
              	APPRIS | 
| ☉ | ENST00000478691 | 10 | 7646 | 1 | 1608 | 4 | 81.59 | 1 | ENST00000478691 | 10 | 7646 | 2 | 1608 | 5 | ||||
| ENST00000374612 | 11 | 2694 | 2 | 1902 | 2 | 10.47 | 2 | P:3 | ENST00000374612 | 11 | 2694 | 3 | 1902 | 2 | P:3 | |||
| ENST00000606561 | 9 | 1837 | 4 | 1485 | 5 | 3.77 | 3 | ENST00000606561 | 9 | 1837 | 6 | 1485 | 6 | |||||
| ENST00000464516 | 2 | 557 | 11 | 0 | 6 | 2.30 | 4 | ENST00000464516 | 2 | 557 | 14 | 0 | 12 | |||||
| ENST00000374616 | 11 | 2691 | 3 | 1911 | 1 | 1.38 | 5 | A:1 | ENST00000374616 | 11 | 2691 | 4 | 1911 | 1 | A:1 | |||
| ENST00000427764 | 9 | 1788 | 5 | 1788 | 3 | 0.39 | 6 | ENST00000427764 | 9 | 1788 | 7 | 1788 | 4 | |||||
| ENST00000470941 | 4 | 560 | 10 | 0 | 6 | 0.03 | 7 | ENST00000470941 | 4 | 560 | 13 | 560 | 10 | |||||
| ENST00000490652 | 3 | 612 | 9 | 0 | 6 | 0.02 | 8 | ENST00000490652 | 3 | 612 | 12 | 0 | 12 | |||||
| ENST00000476660 | 3 | 1637 | 6 | 0 | 6 | 0.02 | 9 | ENST00000476660 | 3 | 1637 | 8 | 0 | 12 | |||||
| ENST00000463552 | 6 | 837 | 7 | 0 | 6 | 0.02 | 10 | ENST00000463552 | 6 | 837 | 10 | 837 | 8 | |||||
| ENST00000476451 | 6 | 814 | 8 | 0 | 6 | 0.00 | 11 | ENST00000476451 | 8 | 1032 | 9 | 714 | 9 | |||||
| Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V9 | 
                No Match Transcript ID  | 
              	Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	
              	Exp Tx%  | 
              	Exp Rank  | 
              	MANE Match  | 
              	APPRIS | No Match Transcript ID  | 
              	Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	MANE Match  | 
              	APPRIS | 
| ENST00000000000 | ENST00000302271 | 11 | 7751 | 1 | 1902 | 2 | ☀ | P:3 | ||||||||||
| ENST00000000000 | ENST00000641107 | 5 | 646 | 11 | 424 | 11 | ||||||||||||
| ENST00000000000 | ENST00000675048 | 8 | 2099 | 5 | 1446 | 7 | ||||||||||||