GTEx V9
Gene Name : pogo transposable element derived with ZNF domain
NCBI GeneID : 23126 NCBI : NM_015100.4 NCBI : NP_055915.2
Chromosome : 1 Strand : -
MANE Select : ENST00000271715 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE POGZ ENSG00000143442 151402724 151459494
GTEx V9 POGZ ENSG00000143442 151402723 151459465
Gencode v40 POGZ ENSG00000143442 151402723 151459494

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000392723 17 6152 3 4074 4 0.04 19 ENST00000392723 17 6152 3 4074 4
ENST00000368863 17 6054 4 3948 6 0.41 15 ENST00000368863 17 6054 4 3948 6
ENST00000533461 4 550 15 453 8 1.88 7 ENST00000533461 4 550 15 453 8
ENST00000439756 2 199 21 24 13 4.41 5 ENST00000439756 2 199 21 24 13
ENST00000271715 19 6626 1 4233 1 8.23 3 P:3 ENST00000271715 19 6655 1 4233 1 P:3
ENST00000358476 17 6459 2 0 14 5.70 4 ENST00000358476 17 6459 2 0 14
ENST00000492528 2 508 17 0 14 0.35 16 ENST00000492528 2 508 17 0 14
ENST00000482678 2 568 13 0 14 21.17 2 ENST00000482678 2 568 13 0 14
ENST00000495253 2 617 11 0 14 1.42 9 ENST00000495253 2 617 11 0 14
ENST00000485040 7 2741 8 0 14 48.73 1 ENST00000485040 7 2741 8 0 14
ENST00000497787 2 490 18 0 14 0.94 10 ENST00000497787 2 490 18 0 14
ENST00000409503 19 4813 5 4206 2 0.66 12 A:1 ENST00000409503 19 4813 5 4206 2 A:1
ENST00000533351 5 586 12 419 9 1.79 8 ENST00000533351 5 586 12 419 9
ENST00000450842 3 489 19 252 11 2.00 6 ENST00000450842 3 489 19 252 11
ENST00000441516 3 526 16 181 12 0.01 20 ENST00000441516 3 526 16 181 12
ENST00000467287 4 649 10 0 14 0.86 11 ENST00000467287 4 649 10 0 14
ENST00000594456 1 561 14 329 10 0.06 18 ENST00000594456 1 561 14 329 10
ENST00000476128 3 397 20 0 14 0.61 14 ENST00000476128 3 397 20 0 14
ENST00000531094 18 4415 6 4047 5 0.64 13 ENST00000531094 18 4415 6 4047 5
ENST00000529669 9 949 9 949 7 0.01 21 ENST00000529669 9 949 9 949 7
ENST00000491586 18 4130 7 4101 3 0.07 17 ENST00000491586 18 4130 7 4101 3

ENSG00000143442 POGZ

Copyright © 2022 TDL Lab. All Rights Reserved.