PAM
GTEx V9
Gene Name : peptidylglycine alpha-amidating monooxygenase
NCBI GeneID : 5066 NCBI : NM_001177306.2 NCBI : NP_001170777.1
Chromosome : 5 Strand : +
MANE Select : ENST00000438793 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE PAM ENSG00000145730 102755305 103029716
GTEx V9 PAM ENSG00000145730 102753980 103031105
Gencode v40 PAM ENSG00000145730 102753980 103029730

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000504691 6 1417 8 752 7 9.65 4 ENST00000504691 6 1417 16 752 14
ENST00000379799 16 2567 7 2038 6 20.89 2 ENST00000379799 16 2567 15 2038 12
ENST00000348126 24 3622 3 2601 5 3.05 6 A:2 ENST00000348126 25 3649 8 2601 9 A:2
ENST00000504456 7 923 10 0 13 0.57 9 ENST00000504456 7 923 18 796 13
ENST00000455264 24 2898 6 2718 3 0.16 14 A:2 ENST00000455264 25 3430 12 2718 5 A:2
ENST00000304400 25 3156 5 2925 1 0.15 15 A:2 ENST00000304400 26 3832 4 2922 2 A:2
ENST00000510208 2 824 13 0 13 0.49 11 A:2 ENST00000510208 24 3978 3 2397 11 A:2
ENST00000345721 24 3684 2 528 8 0.69 8 ENST00000345721 24 3684 7 528 15
ENST00000510006 5 810 14 0 13 0.06 18 ENST00000510006 6 811 21 451 17
ENST00000346918 23 3302 4 2664 4 0.26 13 A:2 ENST00000346918 23 3216 13 2664 7 A:2
ENST00000505372 3 857 12 0 13 4.48 5 ENST00000505372 3 857 20 0 26
ENST00000511429 4 880 11 0 13 0.54 10 ENST00000511429 4 880 19 0 26
ENST00000438793 25 5432 1 2922 2 44.79 1 P:3 ENST00000438793 26 3990 2 2922 2 P:3
ENST00000506260 8 520 21 0 13 0.01 22 ENST00000506260 8 520 30 0 26
ENST00000513648 3 1099 9 0 13 12.64 3 ENST00000513648 3 1099 17 0 26
ENST00000508060 2 369 23 0 13 0.10 16 ENST00000508060 2 369 32 0 26
ENST00000506006 2 616 16 85 11 0.07 17 ENST00000506006 2 616 23 85 24
ENST00000506127 3 510 22 0 13 0.49 12 ENST00000506127 3 510 31 0 26
ENST00000511477 3 528 20 126 9 0.02 21 ENST00000511477 3 528 29 126 22
ENST00000509636 7 607 17 0 13 0.76 7 ENST00000509636 7 607 25 0 26
ENST00000512073 2 575 18 75 12 0.06 19 ENST00000512073 2 575 26 75 25
ENST00000505654 2 570 19 87 10 0.06 20 ENST00000505654 2 570 27 87 23
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000515456 6 631 15 0 13 0.00 23 ENST00000000000
ENST00000000000 ENST00000509523 3 674 22 215 19
ENST00000000000 ENST00000509832 3 564 28 159 21
ENST00000000000 ENST00000511839 3 609 24 205 20
ENST00000000000 ENST00000682024 26 3785 6 252 18
ENST00000000000 ENST00000682407 25 3809 5 2868 4 A:2
ENST00000000000 ENST00000682882 23 3178 14 2493 10
ENST00000000000 ENST00000682972 25 3649 8 2604 8 A:2
ENST00000000000 ENST00000684043 24 3476 11 2694 6
ENST00000000000 ENST00000684379 24 3610 10 528 15
ENST00000000000 ENST00000684529 26 3993 1 2925 1 A:2

ENSG00000145730 PAM

Copyright © 2022 TDL Lab. All Rights Reserved.