| NCBI GeneID : 1105 | NCBI : NM_001270.4 | NCBI : NP_001261.2 | 
|---|---|---|
| Chromosome : 5 | Strand : - | |
| MANE Select : ENST00000614616 | MANE Plus Clinical : | 
| Gene Symbol | Ensembl Gene ID | Start | End | |
| MANE | CHD1 | ENSG00000153922 | 98853985 | 98929007 | 
|---|---|---|---|---|
| GTEx V9 | CHD1 | ENSG00000153922 | 98853984 | 98928957 | 
| Gencode v40 | CHD1 | ENSG00000153922 | 98853984 | 98929007 | 
| Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V9 | 
                Transcript ID | Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	
              	Exp Tx%  | 
              	Exp Rank  | 
              	MANE Match  | 
              	APPRIS | Transcript ID | Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	MANE Match  | 
              	APPRIS | 
| ENST00000508756 | 4 | 724 | 9 | 0 | 5 | 43.40 | 1 | ENST00000508756 | 4 | 724 | 10 | 0 | 6 | |||||
| ☉ | ENST00000614616 | 36 | 8095 | 1 | 5133 | 1 | 37.88 | 2 | ☀ | P:1 | ENST00000614616 | 36 | 8145 | 1 | 5133 | 1 | ☀ | P:1 | 
| ENST00000414220 | 2 | 434 | 11 | 0 | 5 | 6.48 | 3 | ENST00000414220 | 2 | 434 | 12 | 0 | 6 | |||||
| ENST00000511067 | 5 | 817 | 6 | 817 | 3 | 4.70 | 4 | ENST00000511067 | 5 | 817 | 6 | 817 | 3 | |||||
| ENST00000514344 | 9 | 2955 | 3 | 0 | 5 | 4.15 | 5 | ENST00000514344 | 9 | 2955 | 3 | 0 | 6 | |||||
| ENST00000512392 | 4 | 1968 | 4 | 0 | 5 | 1.33 | 6 | ENST00000512392 | 4 | 1968 | 4 | 0 | 6 | |||||
| ENST00000511628 | 5 | 599 | 10 | 0 | 5 | 1.00 | 7 | ENST00000511628 | 5 | 599 | 11 | 0 | 6 | |||||
| ENST00000505982 | 2 | 758 | 8 | 0 | 5 | 0.90 | 8 | ENST00000505982 | 2 | 758 | 8 | 0 | 6 | |||||
| ENST00000513064 | 2 | 786 | 7 | 0 | 5 | 0.12 | 9 | ENST00000513064 | 2 | 786 | 7 | 0 | 6 | |||||
| ENST00000284049 | 35 | 6457 | 2 | 5133 | 1 | 0.03 | 10 | P:1 | ENST00000284049 | 35 | 6457 | 2 | 5133 | 1 | P:1 | |||
| ENST00000512844 | 5 | 848 | 5 | 69 | 4 | 0.01 | 11 | ENST00000512844 | 5 | 848 | 5 | 69 | 5 | |||||
| Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V9 | 
                No Match Transcript ID  | 
              	Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	
              	Exp Tx%  | 
              	Exp Rank  | 
              	MANE Match  | 
              	APPRIS | No Match Transcript ID  | 
              	Exon Count  | 
              	Transcript Length  | 
              	Tx Length Rank  | 
              	CDS Length  | 
              	CDS Rank  | 
              	MANE Match  | 
              	APPRIS | 
| ENST00000000000 | ENST00000505657 | 5 | 736 | 9 | 342 | 4 | ||||||||||||