NCBI GeneID : 6778 | NCBI : NM_003153.5 | NCBI : NP_003144.3 |
---|---|---|
Chromosome : 12 | Strand : - | |
MANE Select : ENST00000300134 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | STAT6 | ENSG00000166888 | 57095408 | 57111362 |
---|---|---|---|---|
GTEx V9 | STAT6 | ENSG00000166888 | 57095407 | 57132139 |
Gencode v40 | STAT6 | ENSG00000166888 | 57095407 | 57132139 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000300134 | 22 | 4034 | 1 | 2544 | 1 | 88.23 | 1 | ☀ | P:1 | ENST00000300134 | 22 | 3963 | 2 | 2544 | 2 | ☀ | P:1 |
ENST00000555222 | 8 | 2185 | 8 | 0 | 20 | 1.88 | 3 | ENST00000555222 | 8 | 2185 | 11 | 0 | 20 | |||||
ENST00000557781 | 3 | 1569 | 11 | 0 | 20 | 6.26 | 2 | ENST00000557781 | 3 | 1569 | 13 | 0 | 20 | |||||
ENST00000555641 | 9 | 1804 | 10 | 0 | 20 | 1.12 | 5 | ENST00000555641 | 9 | 1804 | 12 | 0 | 20 | |||||
ENST00000555375 | 5 | 623 | 18 | 464 | 11 | 1.24 | 4 | ENST00000555375 | 5 | 623 | 18 | 0 | 20 | |||||
ENST00000554202 | 2 | 248 | 24 | 0 | 20 | 0.00 | 21 | ENST00000554202 | 2 | 248 | 25 | 0 | 20 | |||||
ENST00000553275 | 4 | 670 | 14 | 194 | 17 | 0.14 | 9 | ENST00000553275 | 4 | 670 | 15 | 194 | 17 | |||||
ENST00000557635 | 3 | 644 | 16 | 223 | 16 | 0.08 | 10 | ENST00000557635 | 3 | 644 | 17 | 223 | 16 | |||||
ENST00000554764 | 21 | 2777 | 7 | 117 | 18 | 0.37 | 6 | ENST00000554764 | 21 | 3380 | 4 | 117 | 18 | |||||
ENST00000553533 | 8 | 868 | 13 | 868 | 8 | 0.01 | 17 | ENST00000553533 | 23 | 4018 | 1 | 2598 | 1 | |||||
ENST00000557563 | 3 | 871 | 12 | 0 | 20 | 0.03 | 12 | ENST00000557563 | 3 | 871 | 14 | 0 | 20 | |||||
ENST00000454075 | 22 | 3037 | 3 | 2544 | 1 | 0.19 | 8 | P:1 | ENST00000454075 | 22 | 3037 | 6 | 2544 | 2 | P:1 | |||
ENST00000555104 | 4 | 516 | 22 | 117 | 18 | 0.00 | 23 | ENST00000555104 | 4 | 516 | 23 | 117 | 18 | |||||
ENST00000556259 | 5 | 548 | 21 | 424 | 14 | 0.00 | 24 | ENST00000556259 | 5 | 548 | 22 | 424 | 14 | |||||
ENST00000553397 | 6 | 553 | 20 | 434 | 13 | 0.00 | 20 | ENST00000553397 | 6 | 553 | 21 | 434 | 13 | |||||
ENST00000538913 | 20 | 2879 | 6 | 2214 | 5 | 0.03 | 11 | ENST00000538913 | 20 | 2879 | 9 | 2214 | 7 | |||||
ENST00000555318 | 6 | 465 | 23 | 465 | 10 | 0.00 | 22 | ENST00000555318 | 6 | 465 | 24 | 465 | 11 | |||||
ENST00000555849 | 5 | 661 | 15 | 478 | 9 | 0.02 | 14 | ENST00000555849 | 5 | 661 | 16 | 478 | 10 | |||||
ENST00000537215 | 21 | 2886 | 5 | 2214 | 5 | 0.02 | 13 | ENST00000537215 | 21 | 2886 | 8 | 2214 | 7 | |||||
ENST00000553499 | 5 | 603 | 19 | 463 | 12 | 0.01 | 16 | ENST00000553499 | 5 | 603 | 19 | 463 | 12 | |||||
ENST00000556155 | 22 | 2924 | 4 | 2544 | 1 | 0.01 | 18 | P:1 | ENST00000556155 | 22 | 2924 | 7 | 2544 | 2 | P:1 | |||
ENST00000640254 | 18 | 2037 | 9 | 2037 | 7 | 0.01 | 19 | ENST00000640254 | 23 | 2728 | 10 | 2393 | 6 | |||||
ENST00000543873 | 22 | 3119 | 2 | 2544 | 1 | 0.01 | 15 | P:1 | ENST00000543873 | 22 | 3119 | 5 | 2544 | 2 | P:1 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000554825 | 5 | 644 | 16 | 309 | 15 | 0.31 | 7 | ENST00000000000 | ||||||||||
ENST00000000000 | ENST00000554663 | 4 | 565 | 20 | 314 | 15 | ||||||||||||
ENST00000000000 | ENST00000651176 | 22 | 3869 | 3 | 2163 | 9 |