GTEx V9
Gene Name : acyl-CoA synthetase family member 2
NCBI GeneID : 80221 NCBI : NM_025149.6 NCBI : NP_079425.3
Chromosome : 17 Strand : +
MANE Select : ENST00000300441 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ACSF2 ENSG00000167107 50426218 50474837
GTEx V9 ACSF2 ENSG00000167107 50426157 50474845
Gencode v40 ACSF2 ENSG00000167107 50426157 50474845

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000506085 6 864 6 0 9 68.50 1 ENST00000506085 6 864 6 0 10
ENST00000300441 16 2235 2 1848 2 18.26 2 P:1 ENST00000300441 16 2177 2 1848 2 P:1
ENST00000503295 2 545 17 0 9 0.35 8 ENST00000503295 2 545 18 0 10
ENST00000511288 2 838 7 0 9 1.19 6 ENST00000511288 2 838 7 0 10
ENST00000512537 3 483 20 0 9 0.12 12 ENST00000512537 3 483 21 0 10
ENST00000507792 2 716 8 0 9 3.54 4 ENST00000507792 2 716 8 0 10
ENST00000506052 2 701 10 0 9 3.56 3 ENST00000506052 2 701 10 0 10
ENST00000508245 7 665 11 258 6 0.01 21 ENST00000508245 7 665 11 258 7
ENST00000506582 6 594 14 550 5 0.09 13 ENST00000506582 6 594 14 550 5
ENST00000509806 4 706 9 0 9 2.77 5 ENST00000509806 4 706 9 0 10
ENST00000502667 16 2098 3 1809 3 0.05 18 ENST00000502667 16 2098 3 1809 3
ENST00000507769 3 595 13 0 9 0.22 10 ENST00000507769 3 595 13 0 10
ENST00000504392 15 1881 4 1719 4 0.27 9 ENST00000504392 15 1881 4 1719 4
ENST00000513544 4 497 19 0 9 0.18 11 ENST00000513544 4 497 20 0 10
ENST00000511147 4 375 21 0 9 0.03 19 ENST00000511147 4 375 24 0 10
ENST00000512119 5 598 12 0 9 0.08 14 ENST00000512119 5 598 12 0 10
ENST00000513101 6 564 15 0 9 0.02 20 ENST00000513101 6 564 15 0 10
ENST00000510410 14 1745 5 138 8 0.07 16 ENST00000510410 14 1745 5 138 9
ENST00000504945 2 544 18 0 9 0.07 15 ENST00000504945 2 544 19 0 10
ENST00000427954 17 2251 1 1923 1 0.56 7 ENST00000427954 17 2251 1 1923 1
ENST00000503408 4 554 16 165 7 0.06 17 ENST00000503408 4 554 17 165 8
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000503387 2 559 16 0 10
ENST00000000000 ENST00000508734 3 165 25 0 10
ENST00000000000 ENST00000510262 6 407 22 314 6
ENST00000000000 ENST00000570356 2 380 23 0 10

ENSG00000167107 ACSF2

Copyright © 2022 TDL Lab. All Rights Reserved.