GTEx V9
Gene Name : heterogeneous nuclear ribonucleoprotein H1
NCBI GeneID : 3187 NCBI : NM_001257293.2 NCBI : NP_001244222.1
Chromosome : 5 Strand : -
MANE Select : ENST00000393432 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE HNRNPH1 ENSG00000169045 179614178 179623671
GTEx V9 HNRNPH1 ENSG00000169045 179614177 179634784
Gencode v40 HNRNPH1 ENSG00000169045 179614177 179634784

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000514332 13 2444 4 0 25 0.74 13 ENST00000514332 13 2444 4 0 31
ENST00000442819 14 2248 6 1350 2 41.84 1 P:4 ENST00000442819 14 2248 5 1350 2 P:4
ENST00000519943 2 748 23 0 25 1.18 8 ENST00000519943 2 748 25 0 31
ENST00000513230 2 248 41 0 25 0.00 38 ENST00000513230 2 248 48 0 31
ENST00000515481 4 5564 1 0 25 8.48 3 ENST00000515481 4 5564 1 0 31
ENST00000504549 6 980 15 0 25 0.90 10 ENST00000504549 6 980 15 0 31
ENST00000502904 7 2913 3 0 25 3.08 5 ENST00000502904 7 2913 3 0 31
ENST00000393432 14 2279 5 1350 2 31.06 2 P:4 ENST00000393432 14 2240 6 1350 2 P:4
ENST00000520415 2 620 25 0 25 0.01 31 ENST00000520415 2 620 27 0 31
ENST00000510678 12 1996 9 555 8 2.08 6 ENST00000510678 12 1996 9 555 10
ENST00000513972 4 761 22 0 25 0.37 15 ENST00000513972 4 761 24 0 31
ENST00000523449 6 793 20 352 16 0.02 27 ENST00000523449 6 793 22 352 21
ENST00000329433 12 2114 7 1419 1 3.43 4 A:1 ENST00000329433 13 2190 7 1419 1 A:1
ENST00000522958 3 580 31 0 25 0.02 30 ENST00000522958 3 580 36 0 31
ENST00000524179 2 598 27 0 25 0.00 41 ENST00000524179 2 598 31 0 31
ENST00000521173 8 831 17 831 6 0.00 39 ENST00000521173 8 831 19 831 6
ENST00000515446 2 368 39 0 25 0.02 28 ENST00000515446 2 368 46 0 31
ENST00000524180 4 997 14 0 25 0.27 16 ENST00000524180 4 997 14 0 31
ENST00000502632 7 1509 11 0 25 0.08 24 ENST00000502632 7 1509 11 0 31
ENST00000505087 3 592 29 0 25 0.14 20 ENST00000505087 3 592 33 0 31
ENST00000356731 13 3667 2 1350 2 0.94 9 P:4 ENST00000356731 13 3667 2 1350 2 P:4
ENST00000504779 7 792 21 123 22 0.13 22 ENST00000504779 7 792 23 123 27
ENST00000510411 12 2105 8 1290 5 1.92 7 ENST00000510411 12 2105 8 1290 5
ENST00000522256 2 492 37 85 24 0.81 11 ENST00000522256 2 492 44 85 30
ENST00000508103 5 610 26 516 9 0.01 34 ENST00000508103 5 610 29 516 11
ENST00000515158 4 850 16 392 15 0.08 23 ENST00000515158 4 850 17 392 20
ENST00000503105 5 559 33 492 12 0.01 33 ENST00000503105 5 559 38 492 15
ENST00000521790 3 549 34 301 18 0.02 26 ENST00000521790 3 549 39 301 23
ENST00000523136 2 143 42 143 21 0.00 42 ENST00000523136 2 143 49 143 26
ENST00000514731 9 1371 12 0 25 0.21 18 ENST00000514731 9 1371 12 0 31
ENST00000512273 4 501 36 123 22 0.01 35 ENST00000512273 4 501 43 123 27
ENST00000513225 5 805 19 490 13 0.79 12 ENST00000513225 5 805 21 490 16
ENST00000504348 5 594 28 504 10 0.25 17 ENST00000504348 5 594 32 504 13
ENST00000518602 2 291 40 0 25 0.71 14 ENST00000518602 2 291 47 0 31
ENST00000521116 5 806 18 346 17 0.13 21 ENST00000521116 5 806 20 346 22
ENST00000519707 4 582 30 0 25 0.01 36 ENST00000519707 4 582 35 0 31
ENST00000515714 4 690 24 253 19 0.03 25 ENST00000515714 4 690 26 253 24
ENST00000505811 6 1155 13 636 7 0.20 19 ENST00000505811 6 1155 13 636 7
ENST00000523137 5 1563 10 498 11 0.00 40 ENST00000523137 5 1563 10 498 14
ENST00000503664 4 569 32 148 20 0.00 37 ENST00000503664 4 569 37 148 25
ENST00000519056 5 530 35 465 14 0.01 32 ENST00000519056 5 530 41 465 18
ENST00000519455 4 451 38 0 25 0.02 29 ENST00000519455 4 451 45 0 31
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000506721 5 602 30 513 12
ENST00000000000 ENST00000510431 5 620 27 485 17
ENST00000000000 ENST00000518548 3 527 42 0 31
ENST00000000000 ENST00000519033 7 832 18 558 9
ENST00000000000 ENST00000519958 8 885 16 396 19
ENST00000000000 ENST00000521720 4 539 40 0 31
ENST00000000000 ENST00000523921 5 584 34 584 8
ENST00000000000 ENST00000630639 2 123 50 123 27

ENSG00000169045 HNRNPH1

Copyright © 2022 TDL Lab. All Rights Reserved.