GTEx V9
Gene Name : coiled-coil domain containing 169
NCBI GeneID : 728591 NCBI : NM_001144981.3 NCBI : NP_001138453.1
Chromosome : 13 Strand : -
MANE Select : ENST00000239859 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE CCDC169 ENSG00000242715 36230775 36297814
GTEx V9 CCDC169 ENSG00000242715 36222007 36297840
Gencode v40 CCDC169 ENSG00000242715 36222007 36297840

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000503173 8 837 6 726 1 0.42 5 ENST00000503173 8 837 8 726 1
ENST00000239859 8 708 7 645 2 0.05 7 P:1 ENST00000239859 8 1158 4 645 2 P:1
ENST00000477250 5 1632 2 0 5 10.73 2 ENST00000477250 5 1632 2 0 9
ENST00000479850 9 1306 3 0 5 0.31 6 ENST00000479850 9 1306 3 0 9
ENST00000510088 7 1088 4 339 4 0.63 4 ENST00000510088 7 1088 5 339 6
ENST00000379864 7 5944 1 420 3 83.58 1 ENST00000379864 7 5944 1 420 4
ENST00000485600 3 887 5 0 5 4.28 3 ENST00000485600 3 887 6 0 9
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000239860 6 716 10 426 3
ENST00000000000 ENST00000379862 7 624 11 339 6
ENST00000000000 ENST00000471781 3 404 13 0 9
ENST00000000000 ENST00000486683 5 541 12 0 9
ENST00000000000 ENST00000491049 7 753 9 420 4
ENST00000000000 ENST00000506800 8 854 7 276 8

ENSG00000242715 CCDC169

Copyright © 2022 TDL Lab. All Rights Reserved.