GTEx V9
Gene Name : acetyl-CoA carboxylase alpha
NCBI GeneID : 31 NCBI : NM_198834.3 NCBI : NP_942131.1
Chromosome : 17 Strand : -
MANE Select : ENST00000616317 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ACACA ENSG00000278540 37084992 37406836
GTEx V9 ACACA ENSG00000278540 37084987 37406818
Gencode v40 ACACA ENSG00000278540 37084991 37406836

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000619546 23 5315 5 2997 5 0.02 20 ENST00000619546 23 5315 5 2997 5
ENST00000614428 56 9554 3 7041 2 0.59 8 P:1 ENST00000614428 56 9554 3 7041 2 P:1
ENST00000618575 4 772 12 0 14 0.32 11 ENST00000618575 4 772 12 0 15
ENST00000614438 2 569 17 339 9 49.67 1 ENST00000614438 2 569 18 339 9
ENST00000616317 56 9961 1 7152 1 5.73 3 ENST00000616317 56 10013 1 7152 1
ENST00000618351 2 716 13 0 14 36.79 2 ENST00000618351 2 716 13 0 15
ENST00000613146 29 3974 6 0 14 0.83 6 ENST00000613146 29 3974 6 0 15
ENST00000614789 5 662 14 126 13 0.95 5 ENST00000614789 5 662 14 126 14
ENST00000612120 5 566 18 0 14 0.05 17 ENST00000612120 5 566 19 0 15
ENST00000613776 8 1372 10 0 14 0.17 13 ENST00000613776 8 1372 10 0 15
ENST00000615229 10 1468 9 345 7 0.80 7 ENST00000615229 10 1468 9 345 7
ENST00000614482 14 2177 7 157 12 0.04 18 ENST00000614482 14 2177 7 157 13
ENST00000612895 54 9624 2 6867 3 0.38 10 ENST00000612895 54 9624 2 6867 3
ENST00000614333 4 655 15 0 14 0.57 9 ENST00000614333 4 655 15 0 15
ENST00000618053 3 463 20 290 10 0.02 19 ENST00000618053 3 463 21 290 10
ENST00000617548 5 1063 11 345 7 0.10 16 ENST00000617548 5 1063 11 345 7
ENST00000621960 5 551 19 283 11 0.00 21 ENST00000621960 5 551 20 283 11
ENST00000616352 8 1626 8 360 6 2.44 4 ENST00000616352 8 1626 8 360 6
ENST00000619245 4 635 16 0 14 0.17 14 ENST00000619245 4 635 16 0 15
ENST00000612926 2 339 21 0 14 0.21 12 ENST00000612926 2 339 23 0 15
ENST00000617649 55 7912 4 6807 4 0.14 15 ENST00000617649 55 7912 4 6807 4
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000612007 4 451 22 252 12
ENST00000000000 ENST00000614450 7 591 17 0 15

ENSG00000278540 ACACA

Copyright © 2022 TDL Lab. All Rights Reserved.