GTEx V8
Gene Name : brain enriched myelin associated protein 1
NCBI GeneID : 8537 NCBI : NM_001366298.2 NCBI : NP_001353227.1
Chromosome : 20 Strand : -
MANE Select : ENST00000688948 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE BCAS1 ENSG00000064787 53943541 54070594
GTEx V8 BCAS1 ENSG00000064787 53936776 54070594
Gencode v40 BCAS1 ENSG00000064787 53936776 54070594

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000371435 10 3020 3 1521 2 65.84 1 A:2 ENST00000371435 10 3020 5 1521 4 A:2
ENST00000395961 12 3303 2 1755 1 18.97 2 P:3 ENST00000395961 12 3303 4 1755 2 P:3
ENST00000448484 9 6112 1 1431 3 9.27 3 ENST00000448484 9 6112 1 1431 6
ENST00000422805 7 882 4 743 4 5.92 4 A:2 ENST00000422805 7 1056 11 726 10 A:2
Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000685429 7 4487 2 1488 5 A:2
ENST00000000000 ENST00000685741 2 1160 10 0 11
ENST00000000000 ENST00000686565 10 1804 8 1614 3 A:2
ENST00000000000 ENST00000688711 8 2593 6 963 7 A:2
ENST00000000000 ENST00000688948 13 3438 3 1890 1 A:2
ENST00000000000 ENST00000689476 6 1337 9 753 9 A:2
ENST00000000000 ENST00000690125 7 2550 7 921 8 A:2

ENSG00000064787 BCAS1

Copyright © 2022 TDL Lab. All Rights Reserved.