NCBI GeneID : 5378 | NCBI : NM_000534.5 | NCBI : NP_000525.1 |
---|---|---|
Chromosome : 2 | Strand : + | |
MANE Select : ENST00000441310 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PMS1 | ENSG00000064933 | 189784450 | 189877629 |
---|---|---|---|---|
GTEx V8 | PMS1 | ENSG00000064933 | 189784084 | 189877629 |
Gencode v40 | PMS1 | ENSG00000064933 | 189784084 | 189877629 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000441310 | 13 | 3225 | 3 | 2799 | 1 | 31.30 | 1 | ☀ | P:1 | ENST00000441310 | 13 | 3156 | 3 | 2799 | 1 | ☀ | P:1 |
ENST00000342075 | 12 | 3012 | 5 | 327 | 16 | 12.86 | 2 | ENST00000342075 | 12 | 3012 | 5 | 327 | 15 | |||||
ENST00000452382 | 4 | 881 | 17 | 798 | 11 | 9.55 | 3 | ENST00000452382 | 4 | 881 | 16 | 798 | 10 | |||||
ENST00000432292 | 11 | 3234 | 2 | 2271 | 4 | 8.23 | 4 | ENST00000432292 | 11 | 3234 | 2 | 2271 | 4 | |||||
ENST00000624204 | 12 | 3417 | 1 | 2271 | 4 | 7.37 | 5 | ENST00000624204 | 12 | 3417 | 1 | 2271 | 4 | |||||
ENST00000447232 | 12 | 2576 | 8 | 2313 | 3 | 6.29 | 6 | ENST00000447232 | 12 | 2576 | 8 | 2313 | 3 | |||||
ENST00000483293 | 3 | 663 | 19 | 0 | 20 | 4.32 | 7 | ENST00000483293 | 3 | 663 | 18 | 0 | 19 | |||||
ENST00000450931 | 13 | 2817 | 6 | 1980 | 8 | 3.81 | 8 | ENST00000450931 | 13 | 2817 | 6 | 1980 | 8 | |||||
ENST00000409985 | 4 | 1882 | 13 | 546 | 14 | 3.40 | 9 | ENST00000409985 | 4 | 1882 | 12 | 546 | 13 | |||||
ENST00000420421 | 2 | 331 | 22 | 221 | 17 | 2.39 | 10 | ENST00000420421 | 2 | 331 | 21 | 221 | 16 | |||||
ENST00000446877 | 3 | 560 | 21 | 132 | 19 | 2.33 | 11 | ENST00000446877 | 3 | 560 | 20 | 132 | 18 | |||||
ENST00000618056 | 6 | 1468 | 15 | 747 | 12 | 2.04 | 12 | ENST00000618056 | 6 | 1468 | 14 | 747 | 11 | |||||
ENST00000374826 | 5 | 948 | 16 | 498 | 15 | 1.75 | 13 | ENST00000374826 | 5 | 948 | 15 | 498 | 14 | |||||
ENST00000424766 | 5 | 831 | 18 | 583 | 13 | 1.42 | 14 | ENST00000424766 | 5 | 831 | 17 | 583 | 12 | |||||
ENST00000409593 | 7 | 1668 | 14 | 1668 | 10 | 1.17 | 15 | ENST00000409593 | 7 | 1668 | 13 | 1668 | 9 | |||||
ENST00000418224 | 11 | 3018 | 4 | 2004 | 7 | 0.69 | 16 | ENST00000418224 | 11 | 3018 | 4 | 2004 | 7 | |||||
ENST00000424307 | 8 | 2153 | 11 | 2133 | 6 | 0.59 | 17 | ENST00000424307 | 8 | 2153 | 10 | 2133 | 6 | |||||
ENST00000409823 | 12 | 2795 | 7 | 2682 | 2 | 0.33 | 18 | ENST00000409823 | 12 | 2795 | 7 | 2682 | 2 | |||||
ENST00000421722 | 10 | 2285 | 10 | 0 | 20 | 0.13 | 19 | ENST00000421722 | 10 | 2285 | 9 | 0 | 19 | |||||
ENST00000447734 | 5 | 570 | 20 | 144 | 18 | 0.01 | 21 | ENST00000447734 | 5 | 570 | 19 | 144 | 17 | |||||
ENST00000424059 | 9 | 2004 | 12 | 0 | 20 | 0.00 | 22 | ENST00000424059 | 9 | 2004 | 11 | 0 | 19 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000639501 | 10 | 2506 | 9 | 1977 | 9 | 0.01 | 20 | ENST00000000000 |