GTEx V8
Gene Name : farnesyl-diphosphate farnesyltransferase 1
NCBI GeneID : 2222 NCBI : NM_004462.5 NCBI : NP_004453.3
Chromosome : 8 Strand : +
MANE Select : ENST00000220584 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE FDFT1 ENSG00000079459 11802741 11839298
GTEx V8 FDFT1 ENSG00000079459 11795572 11839309
Gencode v40 FDFT1 ENSG00000079459 11795572 11839304

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000525900 8 1596 12 1233 5 30.32 1 A:1 ENST00000525900 8 1596 12 1233 5 A:1
ENST00000220584 8 2176 5 1254 2 28.28 2 P:2 ENST00000220584 8 2035 5 1254 2 P:2
ENST00000525954 7 1890 9 1431 1 14.77 3 ENST00000525954 7 1890 9 1431 1
ENST00000443614 7 1393 15 1125 6 8.19 4 ENST00000443614 7 1393 15 1125 6
ENST00000528812 8 2013 6 1062 7 1.98 5 ENST00000528812 8 2013 6 1062 7
ENST00000622850 8 1987 7 1062 7 1.85 6 ENST00000622850 8 1987 7 1062 7
ENST00000530664 8 1761 11 1062 7 1.70 7 ENST00000530664 8 1761 11 1062 7
ENST00000615631 9 2462 2 1254 2 1.67 8 P:2 ENST00000615631 9 2462 2 1254 2 P:2
ENST00000525777 6 1472 14 999 12 1.57 9 ENST00000525777 6 1472 14 999 12
ENST00000527045 2 642 22 0 19 1.45 10 ENST00000527045 2 642 22 0 19
ENST00000532266 5 583 23 342 15 1.19 11 ENST00000532266 5 583 23 342 15
ENST00000529521 2 418 25 0 19 1.19 12 ENST00000529521 2 418 25 0 19
ENST00000530337 5 741 20 450 14 1.11 13 ENST00000530337 5 741 20 450 14
ENST00000528729 4 570 24 0 19 0.65 14 ENST00000528729 4 570 24 0 19
ENST00000525283 6 898 17 204 16 0.65 15 ENST00000525283 6 898 17 204 16
ENST00000618539 10 2660 1 1254 2 0.58 16 P:2 ENST00000618539 10 2660 1 1254 2 P:2
ENST00000525571 3 810 18 0 19 0.52 17 ENST00000525571 3 810 18 0 19
ENST00000525607 9 1773 10 138 18 0.50 18 ENST00000525607 9 1773 10 138 18
ENST00000529464 6 932 16 156 17 0.39 19 ENST00000529464 6 932 16 156 17
ENST00000528643 7 1909 8 999 12 0.33 20 ENST00000528643 7 1909 8 999 12
ENST00000538689 8 2289 4 1062 7 0.32 21 ENST00000538689 8 2289 4 1062 7
ENST00000446331 5 1558 13 0 19 0.29 22 ENST00000446331 5 1558 13 0 19
ENST00000531249 4 768 19 0 19 0.24 23 ENST00000531249 4 768 19 0 19
ENST00000531733 2 712 21 0 19 0.12 24 ENST00000531733 2 712 21 0 19
ENST00000525551 2 327 26 0 19 0.11 25 ENST00000525551 2 327 26 0 19
ENST00000623368 9 2368 3 1062 7 0.04 26 ENST00000623368 9 2368 3 1062 7

ENSG00000079459 FDFT1

Copyright © 2022 TDL Lab. All Rights Reserved.