GTEx V8
Gene Name : N-acylsphingosine amidohydrolase 1
NCBI GeneID : 427 NCBI : NM_177924.5 NCBI : NP_808592.2
Chromosome : 8 Strand : -
MANE Select : ENST00000637790 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ASAH1 ENSG00000104763 18055992 18084107
GTEx V8 ASAH1 ENSG00000104763 18055991 18084998
Gencode v40 ASAH1 ENSG00000104763 18055991 18084998

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000637561 5 929 48 528 24 19.08 1 ENST00000637561 5 929 47 528 23
ENST00000636009 13 2148 29 96 51 10.00 3 ENST00000636009 13 2148 28 96 50
ENST00000636563 10 1891 36 0 52 9.68 4 ENST00000636563 10 1891 35 0 51
ENST00000520781 13 2245 25 1113 11 9.55 5 ENST00000520781 13 2245 24 1113 10
ENST00000637528 14 2215 27 1125 10 8.39 6 ENST00000637528 14 2215 26 1125 9
ENST00000637922 14 2297 23 993 15 3.69 7 ENST00000637922 14 2297 22 993 14
ENST00000637095 14 2048 31 189 43 3.16 8 ENST00000637095 14 2048 30 189 42
ENST00000381733 14 2512 17 1236 1 2.86 9 ENST00000381733 14 2512 16 1236 1
ENST00000637343 8 3671 5 0 52 1.71 10 ENST00000637343 8 3671 5 0 51
ENST00000636171 14 2283 24 1131 8 1.58 11 ENST00000636171 14 2283 23 1131 7
ENST00000636701 12 2158 28 171 46 1.56 12 ENST00000636701 12 2158 27 171 45
ENST00000638028 7 2393 20 0 52 1.47 13 ENST00000638028 7 2393 19 0 51
ENST00000638069 12 3068 8 0 52 1.42 14 ENST00000638069 12 3068 8 0 51
ENST00000637014 6 2626 12 0 52 1.08 15 ENST00000637014 6 2626 12 0 51
ENST00000518746 5 3870 4 0 52 1.07 16 ENST00000518746 5 3870 4 0 51
ENST00000636577 14 2129 30 1128 9 1.03 17 ENST00000636577 14 2129 29 1128 8
ENST00000636997 13 1774 40 1101 13 0.83 18 ENST00000636997 13 1774 39 1101 12
ENST00000635998 15 1845 38 1188 2 0.80 19 ENST00000635998 15 1845 37 1188 2
ENST00000636160 14 2328 21 129 48 0.77 20 ENST00000636160 14 2328 20 129 47
ENST00000523593 8 586 62 150 47 0.73 21 ENST00000523593 8 586 61 150 46
ENST00000637790 14 3042 9 1188 2 0.70 22 P:2 ENST00000637790 14 2779 9 1188 2 P:2
ENST00000523744 1 5740 1 0 52 0.60 23 ENST00000523744 1 5740 1 0 51
ENST00000636920 14 1989 32 204 42 0.54 24 ENST00000636920 14 1989 31 204 41
ENST00000637840 1 825 52 0 52 0.51 25 ENST00000637840 1 825 51 0 51
ENST00000636435 5 4611 3 0 52 0.48 26 ENST00000636435 5 4611 3 0 51
ENST00000635756 7 1589 45 601 19 0.45 27 ENST00000635756 7 1589 44 601 18
ENST00000519545 9 771 54 0 52 0.44 28 ENST00000519545 9 771 53 0 51
ENST00000519468 9 746 55 740 18 0.43 29 ENST00000519468 9 746 54 740 17
ENST00000637609 13 4981 2 0 52 0.40 30 ENST00000637609 13 4981 2 0 51
ENST00000637898 4 664 60 0 52 0.37 31 ENST00000637898 4 664 59 0 51
ENST00000518087 5 918 49 228 33 0.34 32 ENST00000518087 5 918 48 228 32
ENST00000637244 14 3151 7 225 35 0.34 33 ENST00000637244 14 3151 7 225 34
ENST00000637603 8 579 64 557 22 0.33 34 ENST00000637603 8 579 63 557 21
ENST00000637752 1 2708 10 0 52 0.26 35 ENST00000637752 1 2708 10 0 51
ENST00000636494 13 1975 33 129 48 0.25 36 ENST00000636494 13 1975 32 129 47
ENST00000635944 14 1960 34 228 33 0.25 37 ENST00000635944 14 1960 33 228 32
ENST00000636050 14 2546 16 294 31 0.25 38 ENST00000636050 14 2546 15 294 30
ENST00000636719 2 527 69 0 52 0.20 39 ENST00000636719 2 527 68 0 51
ENST00000636691 14 2472 18 993 15 0.19 40 ENST00000636691 14 2472 17 993 14
ENST00000637429 14 2558 15 225 35 0.16 41 ENST00000637429 14 2558 14 225 34
ENST00000636715 4 1025 47 177 45 0.15 42 ENST00000636715 4 1025 46 177 44
ENST00000636033 14 1940 35 246 32 0.14 43 ENST00000636033 14 1940 34 246 31
ENST00000521542 2 1869 37 0 52 0.14 44 ENST00000521542 2 1869 36 0 51
ENST00000637638 6 699 57 522 25 0.09 45 ENST00000637638 6 699 56 522 24
ENST00000517409 4 740 56 0 52 0.09 46 ENST00000517409 4 740 55 0 51
ENST00000637718 8 662 61 453 26 0.08 47 ENST00000637718 8 662 60 453 25
ENST00000637202 4 1634 43 129 48 0.07 48 ENST00000637202 4 1634 42 129 47
ENST00000637872 5 886 51 333 29 0.06 49 ENST00000637872 5 886 50 333 28
ENST00000636269 5 685 58 333 29 0.06 50 ENST00000636269 5 685 57 333 28
ENST00000637792 5 581 63 422 27 0.05 51 ENST00000637792 5 581 62 422 26
ENST00000637636 14 2218 26 1182 5 0.05 52 A:1 ENST00000637636 14 2218 25 1182 4 A:1
ENST00000637946 4 913 50 225 35 0.04 53 ENST00000637946 4 913 49 225 34
ENST00000636815 13 1724 41 1105 12 0.04 54 ENST00000636815 13 1724 40 1105 11
ENST00000636455 13 1777 39 1026 14 0.04 55 ENST00000636455 13 1777 38 1026 13
ENST00000636128 10 1608 44 867 17 0.03 56 ENST00000636128 10 1608 43 867 16
ENST00000637013 15 2649 11 225 35 0.02 57 ENST00000637013 15 2649 11 225 34
ENST00000635769 9 575 65 554 23 0.02 58 ENST00000635769 9 575 64 554 22
ENST00000636828 5 3365 6 0 52 0.02 59 ENST00000636828 5 3365 6 0 51
ENST00000636537 5 1056 46 576 20 0.02 60 ENST00000636537 5 1056 45 576 19
ENST00000637857 7 2585 14 0 52 0.01 61 ENST00000637857 7 2585 13 0 51
ENST00000637805 5 780 53 216 41 0.01 62 ENST00000637805 5 780 52 216 40
ENST00000520051 3 667 59 219 40 0.01 63 ENST00000520051 3 667 58 219 39
ENST00000637536 4 562 67 561 21 0.01 64 ENST00000637536 4 562 66 561 20
ENST00000636299 7 543 68 180 44 0.01 65 ENST00000636299 7 543 67 180 43
ENST00000637484 13 2304 22 225 35 0.01 66 ENST00000637484 13 2304 21 225 34
ENST00000636823 8 571 66 377 28 0.00 67 ENST00000636823 8 571 65 377 27
ENST00000314146 14 1690 42 1170 6 0.00 68 ENST00000314146 14 1690 41 1170 5
ENST00000637991 13 2399 19 1161 7 0.00 69 ENST00000637991 13 2399 18 1161 6
Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000262097 14 2618 13 1188 2 10.77 2 ENST00000000000

ENSG00000104763 ASAH1

Copyright © 2022 TDL Lab. All Rights Reserved.