NCBI GeneID : 51343 | NCBI : NM_016263.4 | NCBI : NP_057347.2 |
---|---|---|
Chromosome : 19 | Strand : + | |
MANE Select : ENST00000441788 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | FZR1 | ENSG00000105325 | 3506311 | 3538334 |
---|---|---|---|---|
GTEx V8 | FZR1 | ENSG00000105325 | 3506272 | 3538330 |
Gencode v40 | FZR1 | ENSG00000105325 | 3506310 | 3538334 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000441788 | 14 | 5212 | 1 | 1482 | 2 | 40.91 | 1 | ☀ | P:4 | ENST00000441788 | 14 | 5178 | 1 | 1482 | 2 | ☀ | P:4 |
ENST00000395095 | 13 | 1491 | 2 | 1491 | 1 | 28.29 | 2 | A:1 | ENST00000395095 | 13 | 1491 | 3 | 1491 | 1 | A:1 | |||
ENST00000588084 | 2 | 671 | 6 | 0 | 5 | 14.99 | 3 | ENST00000588084 | 2 | 671 | 7 | 0 | 6 | |||||
ENST00000592214 | 6 | 598 | 8 | 0 | 5 | 5.95 | 4 | ENST00000592214 | 6 | 598 | 9 | 0 | 6 | |||||
ENST00000586212 | 2 | 623 | 7 | 0 | 5 | 5.72 | 5 | ENST00000586212 | 2 | 623 | 8 | 0 | 6 | |||||
ENST00000591290 | 13 | 1331 | 3 | 1086 | 4 | 1.72 | 6 | ENST00000591290 | 13 | 1331 | 4 | 1086 | 5 | |||||
ENST00000588327 | 5 | 675 | 5 | 0 | 5 | 1.42 | 7 | ENST00000588327 | 5 | 675 | 6 | 0 | 6 | |||||
ENST00000313639 | 11 | 1215 | 4 | 1215 | 3 | 1.00 | 8 | ENST00000313639 | 11 | 1215 | 5 | 1215 | 4 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000652521 | 16 | 3503 | 2 | 1482 | 2 | P:4 |