GTEx V8
Gene Name : upstream transcription factor 2, c-fos interacting
NCBI GeneID : 7392 NCBI : NM_003367.4 NCBI : NP_003358.1
Chromosome : 19 Strand : +
MANE Select : ENST00000222305 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE USF2 ENSG00000105698 35268962 35279821
GTEx V8 USF2 ENSG00000105698 35268977 35279821
Gencode v40 USF2 ENSG00000105698 35268961 35279821

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000222305 10 1634 3 1041 2 59.17 1 P:1 ENST00000222305 10 1746 3 1041 2 P:1
ENST00000594064 9 1179 7 1050 1 7.68 2 ENST00000594064 9 1179 7 1050 1
ENST00000599625 4 446 16 446 8 7.21 3 ENST00000599625 4 446 16 446 8
ENST00000343550 9 1523 5 840 4 6.00 4 ENST00000343550 9 1523 5 840 4
ENST00000607959 7 1920 2 0 12 3.81 5 ENST00000607959 7 1920 2 0 12
ENST00000379134 8 648 10 648 6 3.14 6 ENST00000379134 8 648 10 648 6
ENST00000600898 3 848 9 0 12 2.95 7 ENST00000600898 3 848 9 0 12
ENST00000595068 10 1612 4 1017 3 2.30 8 ENST00000595068 10 1612 4 1017 3
ENST00000594264 2 2742 1 0 12 2.26 9 ENST00000594264 2 2742 1 0 12
ENST00000596380 4 550 12 429 9 2.07 10 ENST00000596380 4 550 12 429 9
ENST00000599471 5 1173 8 762 5 0.89 11 ENST00000599471 5 1173 8 762 5
ENST00000600341 6 1392 6 0 12 0.69 12 ENST00000600341 6 1392 6 0 12
ENST00000602164 4 582 11 339 10 0.67 13 ENST00000602164 4 582 11 339 10
ENST00000597671 5 464 15 259 11 0.45 14 ENST00000597671 5 464 15 259 11
ENST00000598058 4 510 13 510 7 0.38 15 ENST00000598058 4 510 13 510 7
ENST00000593708 3 474 14 0 12 0.33 16 ENST00000593708 3 474 14 0 12

ENSG00000105698 USF2

Copyright © 2022 TDL Lab. All Rights Reserved.