NCBI GeneID : 8405 | NCBI : NM_001007228.2 | NCBI : NP_001007229.1 |
---|---|---|
Chromosome : 17 | Strand : - | |
MANE Select : ENST00000504102 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | SPOP | ENSG00000121067 | 49598884 | 49678097 |
---|---|---|---|---|
GTEx V8 | SPOP | ENSG00000121067 | 49598883 | 49678234 |
Gencode v40 | SPOP | ENSG00000121067 | 49598883 | 49678163 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000347630 | 11 | 2965 | 2 | 1125 | 1 | 34.11 | 1 | P:1 | ENST00000347630 | 11 | 2965 | 2 | 1125 | 1 | P:1 | ||
ENST00000504102 | 10 | 1865 | 5 | 1125 | 1 | 16.50 | 2 | ☀ | P:1 | ENST00000504102 | 10 | 2850 | 3 | 1125 | 1 | ☀ | P:1 | |
ENST00000393328 | 11 | 2985 | 1 | 1125 | 1 | 13.19 | 3 | P:1 | ENST00000393328 | 11 | 2985 | 1 | 1125 | 1 | P:1 | |||
ENST00000572686 | 1 | 2135 | 3 | 0 | 16 | 10.57 | 4 | ENST00000572686 | 1 | 2135 | 6 | 0 | 20 | |||||
ENST00000507551 | 2 | 932 | 8 | 0 | 16 | 4.98 | 5 | ENST00000507551 | 2 | 932 | 13 | 0 | 20 | |||||
ENST00000515508 | 5 | 563 | 17 | 352 | 9 | 4.62 | 6 | ENST00000515508 | 5 | 563 | 20 | 352 | 11 | |||||
ENST00000577134 | 2 | 421 | 21 | 0 | 16 | 3.63 | 7 | ENST00000577134 | 2 | 421 | 24 | 0 | 20 | |||||
ENST00000510476 | 3 | 773 | 13 | 200 | 11 | 3.09 | 8 | ENST00000510476 | 3 | 773 | 17 | 200 | 15 | |||||
ENST00000503676 | 11 | 1932 | 4 | 1125 | 1 | 2.34 | 9 | P:1 | ENST00000503676 | 11 | 1932 | 8 | 1125 | 1 | P:1 | |||
ENST00000504889 | 3 | 400 | 22 | 0 | 16 | 1.89 | 10 | ENST00000504889 | 3 | 400 | 25 | 0 | 20 | |||||
ENST00000451526 | 5 | 450 | 19 | 96 | 15 | 1.52 | 11 | ENST00000451526 | 5 | 450 | 22 | 96 | 19 | |||||
ENST00000509079 | 10 | 1134 | 6 | 787 | 5 | 0.86 | 12 | P:1 | ENST00000509079 | 12 | 1860 | 9 | 1125 | 1 | P:1 | |||
ENST00000513080 | 5 | 575 | 15 | 0 | 16 | 0.53 | 13 | ENST00000513080 | 11 | 1707 | 11 | 201 | 13 | |||||
ENST00000514121 | 8 | 873 | 11 | 415 | 8 | 0.45 | 14 | P:1 | ENST00000514121 | 13 | 2414 | 5 | 1125 | 1 | P:1 | |||
ENST00000509765 | 2 | 613 | 14 | 0 | 16 | 0.44 | 15 | ENST00000509765 | 2 | 613 | 18 | 0 | 20 | |||||
ENST00000507970 | 8 | 919 | 9 | 557 | 7 | 0.32 | 16 | ENST00000507970 | 8 | 919 | 14 | 557 | 9 | |||||
ENST00000502385 | 5 | 574 | 16 | 0 | 16 | 0.29 | 17 | ENST00000502385 | 5 | 574 | 19 | 0 | 20 | |||||
ENST00000506399 | 7 | 918 | 10 | 135 | 12 | 0.25 | 18 | ENST00000506399 | 7 | 918 | 15 | 135 | 16 | |||||
ENST00000509869 | 7 | 779 | 12 | 217 | 10 | 0.21 | 19 | ENST00000509869 | 7 | 779 | 16 | 217 | 12 | |||||
ENST00000504212 | 6 | 534 | 18 | 135 | 12 | 0.16 | 20 | ENST00000504212 | 6 | 534 | 21 | 135 | 16 | |||||
ENST00000508805 | 5 | 428 | 20 | 121 | 14 | 0.04 | 21 | ENST00000508805 | 5 | 428 | 23 | 121 | 18 | |||||
ENST00000505581 | 8 | 984 | 7 | 714 | 6 | 0.00 | 22 | ENST00000505581 | 8 | 984 | 12 | 714 | 8 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000659760 | 12 | 2081 | 7 | 498 | 10 | ||||||||||||
ENST00000000000 | ENST00000665825 | 13 | 2480 | 4 | 1125 | 1 | P:1 | |||||||||||
ENST00000000000 | ENST00000671445 | 12 | 1716 | 10 | 201 | 13 |