NCBI GeneID : 28988 | NCBI : NM_001014436.3 | NCBI : NP_001014436.1 |
---|---|---|
Chromosome : 7 | Strand : + | |
MANE Select : ENST00000448521 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | DBNL | ENSG00000136279 | 44044702 | 44069456 |
---|---|---|---|---|
GTEx V8 | DBNL | ENSG00000136279 | 44044639 | 44069456 |
Gencode v40 | DBNL | ENSG00000136279 | 44044639 | 44069456 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000494774 | 13 | 2117 | 4 | 1296 | 2 | 49.23 | 1 | A:1 | ENST00000494774 | 13 | 2117 | 5 | 1296 | 2 | A:1 | ||
ENST00000448521 | 13 | 1808 | 8 | 1293 | 3 | 18.03 | 2 | ☀ | P:4 | ENST00000448521 | 13 | 9869 | 1 | 1293 | 3 | ☀ | P:4 | |
ENST00000432854 | 11 | 9618 | 1 | 1078 | 6 | 9.04 | 3 | ENST00000432854 | 11 | 9618 | 2 | 1078 | 6 | |||||
ENST00000452661 | 4 | 897 | 14 | 416 | 9 | 6.23 | 4 | ENST00000452661 | 4 | 897 | 15 | 416 | 9 | |||||
ENST00000449997 | 9 | 2169 | 3 | 0 | 18 | 3.57 | 5 | ENST00000449997 | 9 | 2169 | 4 | 0 | 19 | |||||
ENST00000468694 | 13 | 2068 | 5 | 1320 | 1 | 3.35 | 6 | A:2 | ENST00000468694 | 13 | 2068 | 6 | 1320 | 1 | A:2 | |||
ENST00000497184 | 10 | 4090 | 2 | 0 | 18 | 2.63 | 7 | ENST00000497184 | 10 | 4090 | 3 | 0 | 19 | |||||
ENST00000423561 | 6 | 634 | 18 | 0 | 18 | 1.51 | 8 | ENST00000423561 | 6 | 634 | 19 | 0 | 19 | |||||
ENST00000464762 | 7 | 693 | 16 | 387 | 10 | 1.08 | 9 | ENST00000464762 | 7 | 693 | 17 | 387 | 10 | |||||
ENST00000429716 | 12 | 1622 | 9 | 264 | 11 | 0.95 | 10 | ENST00000429716 | 12 | 1622 | 9 | 264 | 11 | |||||
ENST00000458579 | 6 | 662 | 17 | 84 | 17 | 0.94 | 11 | ENST00000458579 | 6 | 662 | 18 | 84 | 18 | |||||
ENST00000490734 | 11 | 2004 | 6 | 1011 | 7 | 0.78 | 12 | ENST00000490734 | 11 | 2004 | 7 | 1011 | 7 | |||||
ENST00000439983 | 2 | 615 | 19 | 0 | 18 | 0.78 | 13 | ENST00000439983 | 2 | 615 | 20 | 0 | 19 | |||||
ENST00000441904 | 9 | 878 | 15 | 147 | 13 | 0.51 | 14 | ENST00000441904 | 9 | 878 | 16 | 147 | 14 | |||||
ENST00000441840 | 11 | 1854 | 7 | 153 | 12 | 0.41 | 15 | ENST00000441840 | 11 | 1854 | 8 | 153 | 13 | |||||
ENST00000440166 | 11 | 1415 | 11 | 984 | 8 | 0.34 | 16 | ENST00000440166 | 11 | 1415 | 12 | 984 | 8 | |||||
ENST00000439815 | 5 | 561 | 20 | 96 | 16 | 0.19 | 17 | ENST00000439815 | 5 | 561 | 21 | 96 | 17 | |||||
ENST00000498733 | 13 | 1401 | 12 | 147 | 13 | 0.16 | 18 | ENST00000498733 | 13 | 1401 | 13 | 147 | 14 | |||||
ENST00000452943 | 12 | 1513 | 10 | 1221 | 4 | 0.13 | 19 | ENST00000452943 | 12 | 1513 | 10 | 1221 | 4 | |||||
ENST00000456905 | 12 | 1241 | 13 | 1149 | 5 | 0.08 | 20 | ENST00000456905 | 12 | 1241 | 14 | 1149 | 5 | |||||
ENST00000485932 | 5 | 553 | 21 | 123 | 15 | 0.03 | 21 | ENST00000485932 | 5 | 553 | 22 | 123 | 16 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000411855 | 11 | 1447 | 11 | 189 | 12 |