GTEx V8
Gene Name : GTPase activating Rap/RanGAP domain like 3
NCBI GeneID : 84253 NCBI : NM_032293.5 NCBI : NP_115669.3
Chromosome : 9 Strand : +
MANE Select : ENST00000373387 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE GARNL3 ENSG00000136895 127264774 127393660
GTEx V8 GARNL3 ENSG00000136895 127224264 127393660
Gencode v40 GARNL3 ENSG00000136895 127224264 127393660

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000496711 12 1859 5 0 12 15.61 1 ENST00000496711 12 1859 5 0 12
ENST00000497703 2 304 22 0 12 14.81 2 ENST00000497703 2 304 22 0 12
ENST00000373386 27 3143 4 2409 3 12.82 3 ENST00000373386 27 3143 4 2409 3
ENST00000373387 28 3800 2 3042 1 9.69 4 ENST00000373387 28 3552 3 3042 1
ENST00000460176 6 569 16 245 9 8.95 5 ENST00000460176 6 569 16 245 9
ENST00000435213 29 3599 3 2976 2 7.26 6 P:1 ENST00000435213 29 3599 2 2976 2 P:1
ENST00000481242 7 4816 1 0 12 5.98 7 ENST00000481242 7 4816 1 0 12
ENST00000463005 3 887 7 0 12 5.77 8 ENST00000463005 3 887 7 0 12
ENST00000481875 3 639 13 0 12 4.94 9 ENST00000481875 3 639 13 0 12
ENST00000446764 5 523 20 330 7 3.98 10 ENST00000446764 5 523 20 330 7
ENST00000444677 6 667 11 418 6 2.88 11 ENST00000444677 6 667 11 418 6
ENST00000441134 7 653 12 147 10 2.63 12 ENST00000441134 7 653 12 147 10
ENST00000453030 5 536 19 147 10 1.57 13 ENST00000453030 5 536 19 147 10
ENST00000429629 7 694 10 267 8 0.90 14 ENST00000429629 7 694 10 267 8
ENST00000439286 11 905 6 803 4 0.83 15 ENST00000439286 11 905 6 803 4
ENST00000478702 7 577 15 0 12 0.75 16 ENST00000478702 7 577 15 0 12
ENST00000478696 4 488 21 0 12 0.31 17 ENST00000478696 4 488 21 0 12
ENST00000495172 8 737 9 0 12 0.21 18 ENST00000495172 8 737 9 0 12
ENST00000487565 4 554 17 0 12 0.05 19 ENST00000487565 4 554 17 0 12
ENST00000464616 7 549 18 0 12 0.04 20 ENST00000464616 7 549 18 0 12
ENST00000498801 7 578 14 0 12 0.02 21 ENST00000498801 7 578 14 0 12
ENST00000425970 7 831 8 501 5 0.00 22 ENST00000425970 7 831 8 501 5

ENSG00000136895 GARNL3

Copyright © 2022 TDL Lab. All Rights Reserved.