NCBI GeneID : 340419 | NCBI : NM_178565.5 | NCBI : NP_848660.3 |
---|---|---|
Chromosome : 8 | Strand : - | |
MANE Select : ENST00000276659 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | RSPO2 | ENSG00000147655 | 107899316 | 108083620 |
---|---|---|---|---|
GTEx V8 | RSPO2 | ENSG00000147655 | 107899315 | 108083648 |
Gencode v40 | RSPO2 | ENSG00000147655 | 107899315 | 108083642 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000517939 | 5 | 2487 | 3 | 531 | 3 | 44.68 | 1 | ENST00000517939 | 5 | 2487 | 4 | 531 | 3 | ||||
ENST00000276659 | 6 | 3111 | 1 | 732 | 1 | 38.78 | 2 | ☀ | P:1 | ENST00000276659 | 6 | 3084 | 1 | 732 | 1 | ☀ | P:1 | |
ENST00000521956 | 3 | 562 | 8 | 364 | 5 | 7.75 | 3 | ENST00000521956 | 3 | 562 | 9 | 364 | 4 | |||||
ENST00000517781 | 5 | 2748 | 2 | 540 | 2 | 3.69 | 4 | ENST00000517781 | 5 | 2748 | 3 | 540 | 2 | |||||
ENST00000522333 | 3 | 568 | 7 | 230 | 8 | 2.87 | 5 | ENST00000522333 | 3 | 568 | 8 | 230 | 5 | |||||
ENST00000521502 | 5 | 674 | 4 | 504 | 4 | 2.04 | 6 | ENST00000521502 | 5 | 674 | 5 | 0 | 7 | |||||
ENST00000521757 | 4 | 579 | 6 | 267 | 7 | 0.15 | 7 | ENST00000521757 | 4 | 579 | 7 | 0 | 7 | |||||
ENST00000520026 | 3 | 602 | 5 | 269 | 6 | 0.06 | 8 | ENST00000520026 | 3 | 602 | 6 | 0 | 7 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000666252 | 6 | 2898 | 2 | 117 | 6 |