NCBI GeneID : 121601 | NCBI : NM_001286615.2 | NCBI : NP_001273544.1 |
---|---|---|
Chromosome : 12 | Strand : + | |
MANE Select : ENST00000392977 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ANO4 | ENSG00000151572 | 100794776 | 101128629 |
---|---|---|---|---|
GTEx V8 | ANO4 | ENSG00000151572 | 100717525 | 101128641 |
Gencode v40 | ANO4 | ENSG00000151572 | 100717525 | 101128641 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000550015 | 15 | 2293 | 3 | 1428 | 3 | 56.11 | 1 | ENST00000550015 | 15 | 2293 | 4 | 0 | 6 | ||||
ENST00000392979 | 27 | 3909 | 1 | 2763 | 2 | 27.45 | 2 | P:1 | ENST00000392979 | 27 | 3909 | 2 | 2763 | 3 | P:1 | |||
ENST00000549155 | 11 | 1385 | 4 | 573 | 4 | 5.75 | 3 | ENST00000549155 | 11 | 1385 | 5 | 1071 | 4 | |||||
ENST00000551148 | 3 | 554 | 6 | 0 | 6 | 4.72 | 4 | ENST00000551148 | 3 | 554 | 7 | 0 | 6 | |||||
ENST00000392977 | 28 | 3509 | 2 | 2868 | 1 | 3.50 | 5 | ☀ | ENST00000392977 | 28 | 4033 | 1 | 2868 | 2 | ☀ | |||
ENST00000549234 | 6 | 537 | 7 | 0 | 6 | 1.28 | 6 | ENST00000549234 | 6 | 537 | 8 | 0 | 6 | |||||
ENST00000548940 | 4 | 401 | 8 | 0 | 6 | 0.96 | 7 | ENST00000548940 | 4 | 401 | 9 | 0 | 6 | |||||
ENST00000546991 | 4 | 571 | 5 | 33 | 5 | 0.23 | 8 | ENST00000546991 | 4 | 571 | 6 | 33 | 5 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000644049 | 30 | 3797 | 3 | 3366 | 1 |