NCBI GeneID : 56983 | NCBI : NM_152305.3 | NCBI : NP_689518.1 |
---|---|---|
Chromosome : 3 | Strand : + | |
MANE Select : ENST00000295588 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | POGLUT1 | ENSG00000163389 | 119468963 | 119494708 |
---|---|---|---|---|
GTEx V8 | POGLUT1 | ENSG00000163389 | 119468937 | 119494708 |
Gencode v40 | POGLUT1 | ENSG00000163389 | 119468962 | 119494708 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000295588 | 11 | 3533 | 2 | 1179 | 1 | 72.14 | 1 | ☀ | P:1 | ENST00000295588 | 11 | 3508 | 2 | 1179 | 1 | ☀ | P:1 |
ENST00000481043 | 2 | 424 | 8 | 0 | 6 | 7.34 | 2 | ENST00000481043 | 2 | 424 | 9 | 0 | 7 | |||||
ENST00000473648 | 3 | 3598 | 1 | 0 | 6 | 6.95 | 3 | ENST00000473648 | 3 | 3598 | 1 | 0 | 7 | |||||
ENST00000497447 | 10 | 1361 | 4 | 564 | 3 | 6.01 | 4 | ENST00000497447 | 10 | 1361 | 5 | 564 | 3 | |||||
ENST00000460339 | 4 | 589 | 6 | 336 | 5 | 2.67 | 5 | ENST00000460339 | 4 | 589 | 7 | 336 | 6 | |||||
ENST00000486607 | 11 | 1420 | 3 | 492 | 4 | 2.23 | 6 | ENST00000486607 | 11 | 1420 | 4 | 492 | 5 | |||||
ENST00000390401 | 3 | 731 | 5 | 0 | 6 | 2.12 | 7 | ENST00000390401 | 3 | 731 | 6 | 0 | 7 | |||||
ENST00000476573 | 6 | 567 | 7 | 567 | 2 | 0.54 | 8 | ENST00000476573 | 6 | 567 | 8 | 567 | 2 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000647766 | 12 | 2888 | 3 | 564 | 3 |