GTEx V8
Gene Name : ADAM metallopeptidase with thrombospondin type 1 motif 9
NCBI GeneID : 56999 NCBI : NM_182920.2 NCBI : NP_891550.1
Chromosome : 3 Strand : -
MANE Select : ENST00000498707 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ADAMTS9 ENSG00000163638 64515654 64688000
GTEx V8 ADAMTS9 ENSG00000163638 64515653 64688000
Gencode v40 ADAMTS9 ENSG00000163638 64515653 64688000

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000477180 2 1811 7 0 6 54.06 1 ENST00000477180 2 1811 7 0 6
ENST00000295903 39 7060 2 5724 2 10.32 2 ENST00000295903 39 7060 2 5724 2
ENST00000498707 40 7624 1 5808 1 9.31 3 P:1 ENST00000498707 40 7624 1 5808 1 P:1
ENST00000494004 3 579 9 0 6 8.92 4 ENST00000494004 3 579 9 0 6
ENST00000459780 9 2871 6 1467 4 6.28 5 ENST00000459780 9 2871 6 1467 4
ENST00000481060 21 3168 5 2975 3 5.06 6 ENST00000481060 21 3168 5 2975 3
ENST00000475557 21 3662 4 0 6 3.57 7 ENST00000475557 21 3662 4 0 6
ENST00000482490 30 5139 3 0 6 1.43 8 ENST00000482490 30 5139 3 0 6
ENST00000467119 3 476 10 0 6 0.81 9 ENST00000467119 3 476 10 0 6
ENST00000467257 5 597 8 210 5 0.24 10 ENST00000467257 5 597 8 210 5

ENSG00000163638 ADAMTS9

Copyright © 2022 TDL Lab. All Rights Reserved.