GTEx V8
Gene Name : eukaryotic translation initiation factor 3 subunit C
NCBI GeneID : 8663 NCBI : NM_003752.5 NCBI : NP_003743.1
Chromosome : 16 Strand : +
MANE Select : ENST00000331666 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE EIF3C ENSG00000184110 28711464 28735596
GTEx V8 EIF3C ENSG00000184110 28688557 28735730
Gencode v40 EIF3C ENSG00000184110 28688557 28735727

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000566086 3 424 14 0 9 57.19 1 ENST00000566086 3 424 14 0 9
ENST00000331666 21 3145 2 2742 1 14.45 2 P:1 ENST00000331666 21 2910 5 2742 1 P:1
ENST00000564243 21 2870 6 2712 5 11.64 3 ENST00000564243 21 2870 6 2712 5
ENST00000566866 20 2986 5 2742 1 11.12 4 P:1 ENST00000566866 20 2986 4 2742 1 P:1
ENST00000568426 6 572 12 398 7 1.65 5 ENST00000568426 6 572 12 398 7
ENST00000569005 5 610 8 0 9 0.92 6 ENST00000569005 5 610 8 0 9
ENST00000565099 2 588 9 0 9 0.88 7 ENST00000565099 2 588 9 0 9
ENST00000566501 21 3128 4 2742 1 0.57 8 P:1 ENST00000566501 21 3128 3 2742 1 P:1
ENST00000569690 5 581 11 446 6 0.38 9 ENST00000569690 5 581 11 446 6
ENST00000564839 2 586 10 0 9 0.37 10 ENST00000564839 2 586 10 0 9
ENST00000565932 13 3957 1 0 9 0.35 11 ENST00000565932 13 3957 1 0 9
ENST00000395587 21 3137 3 2742 1 0.31 12 P:1 ENST00000395587 21 3137 2 2742 1 P:1
ENST00000566519 2 620 7 0 9 0.16 13 ENST00000566519 2 620 7 0 9
ENST00000563139 4 516 13 239 8 0.01 14 ENST00000563139 4 516 13 239 8

ENSG00000184110 EIF3C

Copyright © 2022 TDL Lab. All Rights Reserved.