GTEx V8
Gene Name : stimulator of interferon response cGAMP interactor 1
NCBI GeneID : 340061 NCBI : NM_198282.4 NCBI : NP_938023.1
Chromosome : 5 Strand : -
MANE Select : ENST00000330794 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE STING1 ENSG00000184584 139475533 139482758
GTEx V8 TMEM173 ENSG00000184584 139475533 139482935
Gencode v40 STING1 ENSG00000184584 139475532 139482935

Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000330794 8 1771 2 1140 1 34.07 1 P:1 ENST00000330794 8 2170 7 1140 1 P:1
ENST00000507297 6 3200 1 0 3 27.77 2 ENST00000507297 6 3200 1 0 9
ENST00000509573 4 987 4 0 3 16.49 3 ENST00000509573 4 987 15 0 9
ENST00000510817 5 901 6 759 2 5.69 4 ENST00000510817 5 852 18 852 4
ENST00000514542 2 628 12 0 3 4.89 5 ENST00000514542 2 628 21 0 9
ENST00000503287 5 948 5 0 3 3.62 6 ENST00000503287 5 948 16 0 9
ENST00000511886 6 826 9 0 3 2.54 7 ENST00000511886 7 2437 4 0 9
ENST00000511850 5 890 7 0 3 2.01 8 ENST00000511850 5 890 17 0 9
ENST00000502825 3 570 14 0 3 1.09 9 ENST00000502825 3 570 23 0 9
ENST00000514348 3 705 11 0 3 0.63 10 ENST00000514348 3 705 20 0 9
ENST00000515507 5 707 10 0 3 0.55 11 ENST00000515507 5 707 19 0 9
ENST00000514119 5 1114 3 0 3 0.52 12 ENST00000514119 5 1662 12 0 9
ENST00000512606 5 838 8 0 3 0.10 13 ENST00000512606 6 2077 8 0 9
ENST00000502362 2 560 15 0 3 0.05 14 ENST00000502362 5 2611 3 0 9
ENST00000503838 2 595 13 0 3 0.00 15 ENST00000503838 2 595 22 0 9
Gencode v26 (GTEx V8) Gencode v40
V8
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000650883 9 1882 10 279 8
ENST00000000000 ENST00000651565 7 1819 11 783 6
ENST00000000000 ENST00000651699 7 1915 9 1140 1 P:1
ENST00000000000 ENST00000652110 6 1516 13 852 4
ENST00000000000 ENST00000652271 6 2295 5 1140 1 P:1
ENST00000000000 ENST00000652293 3 2632 2 0 9
ENST00000000000 ENST00000652543 6 1281 14 495 7
ENST00000000000 ENST00000652640 2 2199 6 0 9

ENSG00000184584 TMEM173

Copyright © 2022 TDL Lab. All Rights Reserved.