NCBI GeneID : 22899 | NCBI : NM_173728.4 | NCBI : NP_776089.2 |
---|---|---|
Chromosome : 17 | Strand : + | |
MANE Select : ENST00000361926 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ARHGEF15 | ENSG00000198844 | 8310241 | 8322511 |
---|---|---|---|---|
GTEx V8 | ARHGEF15 | ENSG00000198844 | 8310240 | 8322516 |
Gencode v40 | ARHGEF15 | ENSG00000198844 | 8310240 | 8322514 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000421050 | 16 | 4138 | 2 | 2526 | 1 | 41.89 | 1 | P:1 | ENST00000421050 | 16 | 4138 | 2 | 2526 | 1 | P:1 | ||
ENST00000361926 | 16 | 4159 | 1 | 2526 | 1 | 33.10 | 2 | ☀ | P:1 | ENST00000361926 | 16 | 4196 | 1 | 2526 | 1 | ☀ | P:1 | |
ENST00000581809 | 3 | 668 | 5 | 276 | 5 | 7.09 | 3 | ENST00000581809 | 3 | 668 | 6 | 276 | 6 | |||||
ENST00000582060 | 2 | 248 | 8 | 0 | 6 | 5.91 | 4 | ENST00000582060 | 2 | 248 | 9 | 0 | 7 | |||||
ENST00000455564 | 2 | 2105 | 3 | 0 | 6 | 4.81 | 5 | ENST00000455564 | 2 | 2105 | 4 | 0 | 7 | |||||
ENST00000583529 | 3 | 537 | 6 | 349 | 4 | 4.01 | 6 | ENST00000583529 | 3 | 537 | 7 | 349 | 5 | |||||
ENST00000578286 | 3 | 469 | 7 | 0 | 6 | 2.58 | 7 | ENST00000578286 | 3 | 469 | 8 | 0 | 7 | |||||
ENST00000579439 | 3 | 714 | 4 | 623 | 3 | 0.61 | 8 | ENST00000579439 | 3 | 714 | 5 | 623 | 4 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000647883 | 13 | 3485 | 3 | 1989 | 3 |