NCBI GeneID : 57135 | NCBI : NM_001388484.1 | NCBI : NP_001375413.1 |
---|---|---|
Chromosome : Y | Strand : + | |
MANE Select : ENST00000682740 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | DAZ4 | ENSG00000205916 | 24833919 | 24907040 |
---|---|---|---|---|
GTEx V8 | DAZ4 | ENSG00000205916 | 24833842 | 24907040 |
Gencode v40 | DAZ4 | ENSG00000205916 | 24833842 | 24907040 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000415508 | 16 | 3277 | 2 | 1101 | 7 | 39.96 | 1 | ENST00000415508 | 16 | 3277 | 3 | 1101 | 8 | ||||
ENST00000449750 | 17 | 3271 | 3 | 1173 | 6 | 25.81 | 2 | ENST00000449750 | 17 | 3271 | 4 | 1173 | 7 | |||||
ENST00000382314 | 24 | 3910 | 1 | 1812 | 2 | 22.29 | 3 | A:2 | ENST00000382314 | 24 | 3910 | 2 | 1812 | 3 | A:2 | |||
ENST00000440066 | 21 | 1891 | 6 | 1461 | 5 | 5.44 | 4 | ENST00000440066 | 21 | 1891 | 7 | 1461 | 6 | |||||
ENST00000382296 | 26 | 2048 | 5 | 1956 | 1 | 3.91 | 5 | A:2 | ENST00000382296 | 26 | 2048 | 6 | 1956 | 2 | A:2 | |||
ENST00000634662 | 23 | 1832 | 7 | 1740 | 3 | 2.42 | 6 | A:2 | ENST00000634662 | 23 | 1832 | 8 | 1740 | 4 | A:2 | |||
ENST00000382432 | 24 | 2405 | 4 | 1677 | 4 | 0.16 | 7 | ENST00000382432 | 24 | 2405 | 5 | 1677 | 5 |
Gencode v26 (GTEx V8) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V8 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000682740 | 29 | 4272 | 1 | 2172 | 1 | ☀ | P:2 |