NCBI GeneID : 2115 | NCBI : NM_004956.5 | NCBI : NP_004947.2 |
---|---|---|
Chromosome : 7 | Strand : - | |
MANE Select : ENST00000430479 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ETV1 | ENSG00000006468 | 13891229 | 13989666 |
---|---|---|---|---|
GTEx V9 | ETV1 | ENSG00000006468 | 13891227 | 13991425 |
Gencode v40 | ETV1 | ENSG00000006468 | 13891228 | 13991425 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000430479 | 14 | 6740 | 1 | 1434 | 2 | 27.35 | 1 | ☀ | P:1 | ENST00000430479 | 14 | 6459 | 1 | 1434 | 2 | ☀ | P:1 |
ENST00000403527 | 10 | 3363 | 8 | 1314 | 7 | 18.78 | 2 | ENST00000403527 | 10 | 3363 | 8 | 1314 | 7 | |||||
ENST00000476355 | 5 | 846 | 13 | 0 | 14 | 10.46 | 3 | ENST00000476355 | 5 | 846 | 14 | 0 | 16 | |||||
ENST00000405218 | 13 | 3391 | 7 | 1434 | 2 | 9.22 | 4 | P:1 | ENST00000405218 | 13 | 3391 | 7 | 1434 | 2 | P:1 | |||
ENST00000493831 | 2 | 536 | 21 | 0 | 14 | 8.76 | 5 | ENST00000493831 | 2 | 536 | 23 | 0 | 16 | |||||
ENST00000483075 | 6 | 622 | 14 | 0 | 14 | 7.98 | 6 | ENST00000483075 | 6 | 622 | 16 | 0 | 16 | |||||
ENST00000405358 | 12 | 4181 | 6 | 1476 | 1 | 6.27 | 7 | ENST00000405358 | 12 | 4181 | 6 | 1476 | 1 | |||||
ENST00000472931 | 8 | 1296 | 11 | 0 | 14 | 2.57 | 8 | ENST00000472931 | 8 | 1296 | 11 | 0 | 16 | |||||
ENST00000399357 | 9 | 6096 | 4 | 1125 | 9 | 2.46 | 9 | ENST00000399357 | 9 | 6096 | 4 | 1125 | 9 | |||||
ENST00000433547 | 3 | 546 | 20 | 60 | 13 | 1.98 | 10 | ENST00000433547 | 3 | 546 | 22 | 60 | 15 | |||||
ENST00000405192 | 12 | 4402 | 5 | 1365 | 6 | 1.31 | 11 | ENST00000405192 | 12 | 4402 | 5 | 1365 | 6 | |||||
ENST00000420159 | 9 | 6231 | 3 | 1260 | 8 | 0.88 | 12 | ENST00000420159 | 9 | 6231 | 3 | 1260 | 8 | |||||
ENST00000460438 | 5 | 570 | 17 | 0 | 14 | 0.61 | 13 | ENST00000460438 | 5 | 570 | 19 | 0 | 16 | |||||
ENST00000476720 | 6 | 848 | 12 | 0 | 14 | 0.34 | 14 | ENST00000476720 | 6 | 848 | 13 | 0 | 16 | |||||
ENST00000403685 | 12 | 1603 | 10 | 1380 | 4 | 0.28 | 15 | ENST00000403685 | 12 | 1603 | 10 | 1380 | 4 | |||||
ENST00000242066 | 13 | 6348 | 2 | 1380 | 4 | 0.27 | 16 | ENST00000242066 | 13 | 6348 | 2 | 1380 | 4 | |||||
ENST00000421381 | 7 | 554 | 18 | 369 | 11 | 0.22 | 17 | ENST00000421381 | 7 | 554 | 20 | 369 | 13 | |||||
ENST00000443137 | 15 | 2050 | 9 | 1104 | 10 | 0.12 | 18 | ENST00000443137 | 15 | 2050 | 9 | 1104 | 10 | |||||
ENST00000431887 | 7 | 580 | 16 | 286 | 12 | 0.10 | 19 | ENST00000431887 | 7 | 580 | 18 | 286 | 14 | |||||
ENST00000497115 | 6 | 584 | 15 | 0 | 14 | 0.02 | 20 | ENST00000497115 | 6 | 584 | 17 | 0 | 16 | |||||
ENST00000485475 | 3 | 550 | 19 | 0 | 14 | 0.01 | 21 | ENST00000485475 | 3 | 550 | 21 | 0 | 16 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000438956 | 7 | 1141 | 12 | 865 | 11 | ||||||||||||
ENST00000000000 | ENST00000443608 | 5 | 784 | 15 | 519 | 12 |