NCBI GeneID : 728642 | NCBI : NM_024011.4 | NCBI : NP_076916.2 |
---|---|---|
Chromosome : 1 | Strand : - | |
MANE Select : ENST00000404249 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | CDK11A | ENSG00000008128 | 1702379 | 1724357 |
---|---|---|---|---|
GTEx V9 | CDK11A | ENSG00000008128 | 1702729 | 1724324 |
Gencode v40 | CDK11A | ENSG00000008128 | 1702378 | 1724357 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000356200 | 19 | 2653 | 1 | 2241 | 5 | 20.96 | 1 | A:2 | ENST00000356200 | 19 | 2653 | 2 | 2241 | 5 | A:2 | ||
ENST00000401096 | 2 | 450 | 20 | 111 | 10 | 18.87 | 2 | ENST00000401096 | 2 | 450 | 20 | 111 | 10 | |||||
ENST00000479362 | 5 | 700 | 16 | 454 | 9 | 15.25 | 3 | ENST00000479362 | 5 | 700 | 16 | 454 | 9 | |||||
ENST00000498810 | 2 | 574 | 19 | 0 | 11 | 14.25 | 4 | ENST00000498810 | 2 | 574 | 19 | 0 | 11 | |||||
ENST00000378633 | 20 | 2458 | 2 | 2352 | 1 | 7.24 | 5 | ENST00000378633 | 20 | 2458 | 3 | 2352 | 1 | |||||
ENST00000463652 | 5 | 1028 | 10 | 0 | 11 | 5.71 | 6 | ENST00000463652 | 5 | 1028 | 10 | 0 | 11 | |||||
ENST00000378638 | 20 | 2429 | 5 | 2241 | 5 | 5.30 | 7 | A:2 | ENST00000378638 | 20 | 2429 | 5 | 2241 | 5 | A:2 | |||
ENST00000478901 | 2 | 931 | 12 | 0 | 11 | 3.26 | 8 | ENST00000478901 | 2 | 931 | 12 | 0 | 11 | |||||
ENST00000509982 | 19 | 2306 | 8 | 1263 | 7 | 2.75 | 9 | ENST00000509982 | 19 | 2306 | 8 | 1263 | 7 | |||||
ENST00000358779 | 20 | 2419 | 6 | 2313 | 4 | 2.39 | 10 | ENST00000358779 | 20 | 2419 | 6 | 2313 | 4 | |||||
ENST00000487462 | 2 | 437 | 21 | 0 | 11 | 1.83 | 11 | ENST00000487462 | 2 | 437 | 21 | 0 | 11 | |||||
ENST00000460465 | 20 | 2333 | 7 | 1224 | 8 | 0.85 | 12 | ENST00000460465 | 20 | 2333 | 7 | 1224 | 8 | |||||
ENST00000404249 | 20 | 2449 | 3 | 2343 | 2 | 0.28 | 13 | ☀ | P:2 | ENST00000404249 | 20 | 2984 | 1 | 2343 | 2 | ☀ | P:2 | |
ENST00000474916 | 4 | 752 | 15 | 0 | 11 | 0.28 | 14 | ENST00000474916 | 4 | 752 | 15 | 0 | 11 | |||||
ENST00000492390 | 5 | 976 | 11 | 0 | 11 | 0.24 | 15 | ENST00000492390 | 5 | 976 | 11 | 0 | 11 | |||||
ENST00000468397 | 4 | 836 | 14 | 0 | 11 | 0.20 | 16 | ENST00000468397 | 4 | 836 | 14 | 0 | 11 | |||||
ENST00000357760 | 20 | 2446 | 4 | 2340 | 3 | 0.17 | 17 | ENST00000357760 | 20 | 2446 | 4 | 2340 | 3 | |||||
ENST00000468800 | 5 | 897 | 13 | 0 | 11 | 0.06 | 18 | ENST00000468800 | 5 | 897 | 13 | 0 | 11 | |||||
ENST00000356937 | 17 | 2275 | 9 | 0 | 11 | 0.05 | 19 | ENST00000356937 | 17 | 2275 | 9 | 0 | 11 | |||||
ENST00000489300 | 2 | 577 | 18 | 0 | 11 | 0.03 | 20 | ENST00000489300 | 2 | 577 | 18 | 0 | 11 | |||||
ENST00000491311 | 4 | 626 | 17 | 0 | 11 | 0.02 | 21 | ENST00000491311 | 4 | 626 | 17 | 0 | 11 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000464748 | 3 | 381 | 22 | 0 | 11 | ||||||||||||
ENST00000000000 | ENST00000495016 | 3 | 286 | 23 | 0 | 11 |