NCBI GeneID : 6482 | NCBI : NM_173344.3 | NCBI : NP_775479.1 |
---|---|---|
Chromosome : 8 | Strand : - | |
MANE Select : ENST00000522652 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ST3GAL1 | ENSG00000008513 | 133454848 | 133571887 |
---|---|---|---|---|
GTEx V9 | ST3GAL1 | ENSG00000008513 | 133454847 | 133571940 |
Gencode v40 | ST3GAL1 | ENSG00000008513 | 133454847 | 133571940 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000399640 | 10 | 6764 | 2 | 1023 | 1 | 44.61 | 1 | P:1 | ENST00000399640 | 10 | 6764 | 2 | 1023 | 1 | P:1 | ||
ENST00000522285 | 2 | 393 | 14 | 0 | 9 | 21.59 | 2 | ENST00000522285 | 2 | 393 | 16 | 0 | 10 | |||||
ENST00000521180 | 9 | 6951 | 1 | 1023 | 1 | 20.97 | 3 | P:1 | ENST00000521180 | 9 | 6951 | 1 | 1023 | 1 | P:1 | |||
ENST00000522652 | 10 | 2580 | 3 | 1023 | 1 | 7.21 | 4 | ☀ | P:1 | ENST00000522652 | 10 | 6715 | 3 | 1023 | 1 | ☀ | P:1 | |
ENST00000521627 | 2 | 454 | 13 | 0 | 9 | 3.10 | 5 | ENST00000521627 | 2 | 454 | 15 | 0 | 10 | |||||
ENST00000519435 | 4 | 1050 | 4 | 0 | 9 | 0.72 | 6 | ENST00000519435 | 4 | 1050 | 5 | 0 | 10 | |||||
ENST00000519924 | 3 | 684 | 8 | 148 | 6 | 0.63 | 7 | ENST00000519924 | 3 | 684 | 9 | 148 | 7 | |||||
ENST00000522873 | 5 | 613 | 12 | 0 | 9 | 0.45 | 8 | ENST00000522873 | 5 | 613 | 13 | 0 | 10 | |||||
ENST00000523634 | 2 | 895 | 6 | 216 | 5 | 0.22 | 9 | ENST00000523634 | 2 | 895 | 7 | 216 | 6 | |||||
ENST00000517668 | 5 | 665 | 9 | 140 | 8 | 0.14 | 10 | ENST00000517668 | 5 | 665 | 10 | 140 | 9 | |||||
ENST00000518298 | 3 | 921 | 5 | 0 | 9 | 0.12 | 11 | ENST00000518298 | 3 | 921 | 6 | 0 | 10 | |||||
ENST00000523854 | 3 | 626 | 11 | 293 | 4 | 0.12 | 12 | ENST00000523854 | 3 | 626 | 12 | 293 | 5 | |||||
ENST00000522204 | 2 | 665 | 9 | 0 | 9 | 0.07 | 13 | ENST00000522204 | 2 | 665 | 10 | 0 | 10 | |||||
ENST00000523855 | 3 | 741 | 7 | 141 | 7 | 0.05 | 14 | ENST00000523855 | 3 | 741 | 8 | 141 | 8 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000520020 | 3 | 574 | 14 | 0 | 10 | ||||||||||||
ENST00000000000 | ENST00000648219 | 12 | 2906 | 4 | 1023 | 1 | P:1 |