GTEx V9
Gene Name : bromodomain containing 9
NCBI GeneID : 65980 NCBI : NM_023924.5 NCBI : NP_076413.3
Chromosome : 5 Strand : -
MANE Select : ENST00000467963 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE BRD9 ENSG00000028310 863741 892801
GTEx V9 BRD9 ENSG00000028310 850290 892824
Gencode v40 BRD9 ENSG00000028310 850290 892801

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000495265 16 2843 4 273 5 33.07 2 ENST00000495265 16 2843 4 273 7
ENST00000467963 16 2156 6 1794 1 44.82 1 P:1 ENST00000467963 16 2665 5 1794 1 P:1
ENST00000483234 6 2211 5 0 10 1.57 8 ENST00000483234 6 2211 6 0 13
ENST00000495794 13 4865 1 0 10 6.64 3 ENST00000495794 13 4865 1 0 13
ENST00000497410 2 1916 8 0 10 2.66 6 ENST00000497410 2 1916 8 0 13
ENST00000493082 3 750 12 0 10 3.07 5 ENST00000493082 3 750 13 0 13
ENST00000483173 16 2120 7 1635 2 0.12 11 ENST00000483173 16 2120 7 1635 2
ENST00000490814 19 3477 2 273 5 2.25 7 ENST00000490814 19 3477 2 273 7
ENST00000475706 6 744 13 0 10 0.17 10 ENST00000475706 6 744 14 0 13
ENST00000489816 17 3170 3 273 5 4.85 4 ENST00000489816 17 3170 3 273 7
ENST00000518251 6 546 14 372 4 0.02 14 ENST00000518251 6 546 17 372 5
ENST00000466684 11 1417 9 273 5 0.68 9 ENST00000466684 11 1417 9 273 7
ENST00000494422 4 449 15 0 10 0.01 15 ENST00000494422 4 449 18 0 13
ENST00000489093 6 1139 10 676 3 0.03 13 ENST00000489093 6 1139 10 676 3
ENST00000487688 5 753 11 273 5 0.04 12 ENST00000487688 5 753 12 273 7
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000518250 5 689 15 218 12
ENST00000000000 ENST00000519112 7 861 11 524 4
ENST00000000000 ENST00000519838 5 396 19 0 13
ENST00000000000 ENST00000523139 6 580 16 277 6

ENSG00000028310 BRD9

Copyright © 2022 TDL Lab. All Rights Reserved.