GTEx V9
Gene Name : replication factor C subunit 1
NCBI GeneID : 5981 NCBI : NM_002913.5 NCBI : NP_002904.3
Chromosome : 4 Strand : -
MANE Select : ENST00000349703 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE RFC1 ENSG00000035928 39287456 39366362
GTEx V9 RFC1 ENSG00000035928 39287455 39366375
Gencode v40 RFC1 ENSG00000035928 39287455 39366375

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000349703 25 4859 2 3444 2 1.14 4 P:4 ENST00000349703 25 4870 2 3444 2 P:4
ENST00000381897 25 4886 1 3447 1 92.06 1 A:2 ENST00000381897 25 4886 1 3447 1 A:2
ENST00000510783 5 723 8 0 8 0.03 13 ENST00000510783 5 723 7 0 7
ENST00000514572 2 584 10 304 7 1.38 3 ENST00000514572 2 584 9 304 6
ENST00000512726 2 752 7 0 8 0.70 5 ENST00000512726 2 752 6 0 7
ENST00000505077 5 566 11 0 8 0.02 14 ENST00000505077 5 566 11 0 7
ENST00000504554 5 561 12 561 4 0.06 11 ENST00000504554 5 561 12 561 3
ENST00000502706 5 690 9 0 8 0.09 9 ENST00000502706 5 690 8 0 7
ENST00000418436 10 1255 3 0 8 3.59 2 ENST00000418436 10 1255 3 0 7
ENST00000504849 6 873 4 0 8 0.17 8 ENST00000504849 6 873 4 0 7
ENST00000503784 5 504 14 396 5 0.07 10 ENST00000503784 5 504 14 396 4
ENST00000512881 4 537 13 0 8 0.19 7 ENST00000512881 4 537 13 0 7
ENST00000512275 6 841 6 393 6 0.48 6 ENST00000512275 6 841 5 393 5
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000639695 7 867 5 867 3 0.03 12 ENST00000000000
ENST00000000000 ENST00000502991 4 567 10 0 7
ENST00000000000 ENST00000504974 4 495 15 0 7
ENST00000000000 ENST00000509084 3 483 16 0 7

ENSG00000035928 RFC1

Copyright © 2022 TDL Lab. All Rights Reserved.