GTEx V9
Gene Name : WD repeat domain 1
NCBI GeneID : 9948 NCBI : NM_017491.5 NCBI : NP_059830.1
Chromosome : 4 Strand : -
MANE Select : ENST00000499869 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE WDR1 ENSG00000071127 10074339 10116799
GTEx V9 WDR1 ENSG00000071127 10074338 10116949
Gencode v40 WDR1 ENSG00000071127 10074338 10116949

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000499869 15 3054 3 1821 1 0.08 15 P:1 ENST00000499869 15 2993 3 1821 1 P:1
ENST00000508079 6 812 7 735 5 4.14 5 ENST00000508079 6 812 7 735 5
ENST00000264785 4 549 14 0 6 0.48 12 ENST00000264785 4 549 16 0 6
ENST00000502702 12 1691 5 1401 3 0.40 13 ENST00000502702 12 1691 5 1401 3
ENST00000515743 12 4482 1 0 6 8.84 3 ENST00000515743 12 4482 1 0 6
ENST00000505851 5 715 9 0 6 4.46 4 ENST00000505851 5 715 9 0 6
ENST00000382451 12 2722 4 1401 3 53.18 1 ENST00000382451 12 2722 4 1401 3
ENST00000509600 2 559 11 0 6 1.61 6 ENST00000509600 2 559 12 0 6
ENST00000505543 4 687 10 0 6 1.09 8 ENST00000505543 4 687 10 0 6
ENST00000382452 15 3142 2 1821 1 22.25 2 P:1 ENST00000382452 15 3142 2 1821 1 P:1
ENST00000502962 11 1411 6 0 6 0.54 11 ENST00000502962 11 1411 6 0 6
ENST00000509695 4 467 15 0 6 0.76 9 ENST00000509695 4 467 17 0 6
ENST00000514319 6 719 8 0 6 0.71 10 ENST00000514319 6 719 8 0 6
ENST00000508949 4 552 13 0 6 0.18 14 ENST00000508949 4 552 15 0 6
ENST00000510848 4 554 12 0 6 1.29 7 ENST00000510848 4 554 14 0 6
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000504739 5 555 13 0 6
ENST00000000000 ENST00000506246 5 572 11 0 6
ENST00000000000 ENST00000515018 3 274 18 0 6

ENSG00000071127 WDR1

Copyright © 2022 TDL Lab. All Rights Reserved.