NCBI GeneID : 114049 | NCBI : NM_017528.5 | NCBI : NP_059998.2 |
---|---|---|
Chromosome : 7 | Strand : + | |
MANE Select : ENST00000265758 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | BUD23 | ENSG00000071462 | 73683597 | 73698212 |
---|---|---|---|---|
GTEx V9 | WBSCR22 | ENSG00000071462 | 73683024 | 73705161 |
Gencode v40 | BUD23 | ENSG00000071462 | 73683024 | 73705161 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000265758 | 12 | 1230 | 5 | 846 | 2 | 91.08 | 1 | ☀ | P:1 | ENST00000265758 | 12 | 1201 | 6 | 846 | 2 | ☀ | P:1 |
ENST00000430270 | 12 | 1260 | 4 | 204 | 10 | 3.91 | 2 | ENST00000430270 | 12 | 1260 | 4 | 204 | 10 | |||||
ENST00000471215 | 2 | 3886 | 1 | 0 | 13 | 2.58 | 3 | ENST00000471215 | 2 | 3886 | 1 | 0 | 13 | |||||
ENST00000423497 | 13 | 1219 | 6 | 897 | 1 | 1.85 | 4 | ENST00000423497 | 13 | 1219 | 5 | 897 | 1 | |||||
ENST00000432522 | 9 | 1074 | 7 | 423 | 4 | 0.21 | 5 | ENST00000432522 | 9 | 1074 | 7 | 423 | 4 | |||||
ENST00000463307 | 11 | 1815 | 3 | 0 | 13 | 0.16 | 6 | ENST00000463307 | 11 | 1815 | 3 | 0 | 13 | |||||
ENST00000442099 | 6 | 691 | 10 | 385 | 6 | 0.08 | 7 | ENST00000442099 | 6 | 691 | 10 | 385 | 6 | |||||
ENST00000441822 | 7 | 632 | 11 | 579 | 3 | 0.04 | 8 | ENST00000441822 | 7 | 632 | 11 | 579 | 3 | |||||
ENST00000453316 | 3 | 452 | 17 | 196 | 11 | 0.03 | 9 | ENST00000453316 | 3 | 452 | 18 | 196 | 11 | |||||
ENST00000436944 | 10 | 2496 | 2 | 372 | 7 | 0.03 | 10 | ENST00000436944 | 10 | 2496 | 2 | 372 | 7 | |||||
ENST00000421304 | 5 | 538 | 14 | 269 | 9 | 0.02 | 11 | ENST00000421304 | 5 | 538 | 15 | 269 | 9 | |||||
ENST00000464615 | 2 | 458 | 16 | 0 | 13 | 0.01 | 12 | ENST00000464615 | 2 | 458 | 17 | 0 | 13 | |||||
ENST00000430446 | 7 | 738 | 9 | 119 | 12 | 0.00 | 13 | ENST00000430446 | 7 | 738 | 9 | 119 | 12 | |||||
ENST00000428163 | 9 | 577 | 13 | 423 | 4 | 0.00 | 14 | ENST00000428163 | 9 | 577 | 13 | 423 | 4 | |||||
ENST00000421744 | 9 | 895 | 8 | 303 | 8 | 0.00 | 15 | ENST00000421744 | 9 | 895 | 8 | 303 | 8 | |||||
ENST00000496153 | 7 | 505 | 15 | 0 | 13 | 0.00 | 16 | ENST00000496153 | 7 | 505 | 16 | 0 | 13 | |||||
ENST00000487006 | 7 | 631 | 12 | 0 | 13 | 0.00 | 17 | ENST00000487006 | 7 | 631 | 12 | 0 | 13 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000478670 | 5 | 572 | 14 | 0 | 13 |