GTEx V9
Gene Name : NADH:ubiquinone oxidoreductase subunit B2
NCBI GeneID : 4708 NCBI : NM_004546.3 NCBI : NP_004537.1
Chromosome : 7 Strand : +
MANE Select : ENST00000247866 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE NDUFB2 ENSG00000090266 140696708 140706643
GTEx V9 NDUFB2 ENSG00000090266 140690776 140722790
Gencode v40 NDUFB2 ENSG00000090266 140690776 140722790

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000247866 4 504 9 318 1 97.32 1 P:1 ENST00000247866 4 465 13 318 1 P:1
ENST00000479181 3 665 4 0 13 0.08 7 ENST00000479181 3 665 4 0 13
ENST00000471136 4 499 11 282 6 1.37 2 ENST00000471136 4 499 10 282 6
ENST00000464566 4 726 3 315 4 0.26 4 ENST00000464566 4 726 3 315 4
ENST00000465506 3 1101 2 318 1 0.07 9 P:1 ENST00000465506 3 1101 2 318 1 P:1
ENST00000475276 4 539 8 237 7 0.04 11 ENST00000475276 4 539 8 237 7
ENST00000460088 4 420 15 126 8 0.24 5 ENST00000460088 4 420 15 126 8
ENST00000462847 2 434 14 0 13 0.02 12 ENST00000462847 2 434 14 0 13
ENST00000464564 4 469 13 0 13 0.29 3 ENST00000464564 4 469 12 0 13
ENST00000461457 2 559 6 291 5 0.02 14 ENST00000461457 2 559 6 291 5
ENST00000476470 5 482 12 126 8 0.04 10 ENST00000476470 5 482 11 126 8
ENST00000472695 5 503 10 126 8 0.07 8 ENST00000472695 5 503 9 126 8
ENST00000476279 4 1666 1 318 1 0.17 6 P:1 ENST00000476279 4 1666 1 318 1 P:1
ENST00000476181 5 660 5 105 12 0.02 13 ENST00000476181 5 660 5 105 12
ENST00000482954 6 544 7 126 8 0.00 15 ENST00000482954 6 544 7 126 8

ENSG00000090266 NDUFB2

Copyright © 2022 TDL Lab. All Rights Reserved.