GTEx V9
Gene Name : macrophage erythroblast attacher, E3 ubiquitin ligase
NCBI GeneID : 10296 NCBI : NM_001017405.3 NCBI : NP_001017405.1
Chromosome : 4 Strand : +
MANE Select : ENST00000303400 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE MAEA ENSG00000090316 1289891 1340137
GTEx V9 MAEA ENSG00000090316 1289850 1340147
Gencode v40 MAEA ENSG00000090316 1289886 1340147

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000303400 9 2222 4 1191 2 74.76 1 P:1 ENST00000303400 9 2182 4 1191 2 P:1
ENST00000512289 5 2426 3 0 10 1.45 6 ENST00000512289 5 2426 3 0 14
ENST00000515766 3 3136 2 0 10 16.28 2 ENST00000515766 3 3136 2 0 14
ENST00000503693 5 1182 11 0 10 0.00 15 ENST00000503693 5 1182 11 0 14
ENST00000506530 3 5371 1 0 10 2.42 3 ENST00000506530 3 5371 1 0 14
ENST00000503653 6 845 12 822 7 0.04 12 ENST00000503653 6 845 13 822 7
ENST00000514708 7 1945 7 987 6 1.47 5 ENST00000514708 7 1945 7 987 6
ENST00000510862 2 486 16 0 10 1.76 4 ENST00000510862 2 486 20 0 14
ENST00000264750 8 2058 6 1068 4 1.22 7 ENST00000264750 8 2058 6 1068 4
ENST00000512308 6 839 13 204 9 0.26 8 ENST00000512308 6 839 14 204 13
ENST00000510794 9 1607 8 1188 3 0.03 13 ENST00000510794 9 1607 8 1188 3
ENST00000503162 4 2069 5 0 10 0.05 11 ENST00000503162 4 2069 5 0 14
ENST00000505839 9 1444 9 1047 5 0.01 14 ENST00000505839 9 1444 9 1047 5
ENST00000508634 2 694 14 0 10 0.08 10 ENST00000508634 2 694 15 0 14
ENST00000512842 4 550 15 346 8 0.00 16 ENST00000512842 4 550 19 346 10
ENST00000505177 10 1340 10 1305 1 0.16 9 ENST00000505177 10 1340 10 1305 1
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000502558 5 570 18 550 9
ENST00000000000 ENST00000509254 5 598 16 324 11
ENST00000000000 ENST00000509531 7 1001 12 738 8
ENST00000000000 ENST00000513301 4 595 17 324 11

ENSG00000090316 MAEA

Copyright © 2022 TDL Lab. All Rights Reserved.