NCBI GeneID : 22985 | NCBI : NM_001386863.1 | NCBI : NP_001373792.1 |
---|---|---|
Chromosome : 14 | Strand : - | |
MANE Select : ENST00000605057 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | ACIN1 | ENSG00000100813 | 23058564 | 23095136 |
---|---|---|---|---|
GTEx V9 | ACIN1 | ENSG00000100813 | 23058563 | 23095614 |
Gencode v40 | ACIN1 | ENSG00000100813 | 23058563 | 23095614 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000457657 | 18 | 4815 | 2 | 3906 | 3 | 61.59 | 1 | A:2 | ENST00000457657 | 18 | 4815 | 2 | 3906 | 3 | A:2 | ||
ENST00000473758 | 12 | 3540 | 4 | 110 | 10 | 9.37 | 2 | ENST00000473758 | 12 | 3540 | 5 | 110 | 11 | |||||
ENST00000555807 | 4 | 928 | 10 | 0 | 11 | 6.71 | 3 | ENST00000555807 | 4 | 928 | 11 | 0 | 12 | |||||
ENST00000338631 | 12 | 2445 | 8 | 1845 | 4 | 6.47 | 4 | ENST00000338631 | 12 | 2445 | 9 | 1845 | 5 | |||||
ENST00000554680 | 5 | 888 | 11 | 0 | 11 | 3.57 | 5 | ENST00000554680 | 5 | 888 | 12 | 0 | 12 | |||||
ENST00000357481 | 13 | 2563 | 7 | 1752 | 5 | 2.49 | 6 | ENST00000357481 | 13 | 2563 | 8 | 1752 | 6 | |||||
ENST00000555053 | 19 | 4173 | 3 | 3987 | 2 | 1.51 | 7 | A:2 | ENST00000555053 | 19 | 4173 | 4 | 3987 | 2 | A:2 | |||
ENST00000553790 | 3 | 756 | 12 | 0 | 11 | 1.35 | 8 | ENST00000553790 | 3 | 756 | 13 | 0 | 12 | |||||
ENST00000397341 | 12 | 2738 | 6 | 1752 | 5 | 1.28 | 9 | ENST00000397341 | 12 | 2738 | 7 | 1752 | 6 | |||||
ENST00000553501 | 2 | 716 | 17 | 0 | 11 | 1.20 | 10 | ENST00000553501 | 2 | 716 | 18 | 0 | 12 | |||||
ENST00000555478 | 7 | 1017 | 9 | 0 | 11 | 1.04 | 11 | ENST00000555478 | 7 | 1017 | 10 | 0 | 12 | |||||
ENST00000556052 | 2 | 746 | 13 | 0 | 11 | 0.97 | 12 | ENST00000556052 | 2 | 746 | 14 | 0 | 12 | |||||
ENST00000557515 | 12 | 2751 | 5 | 1749 | 7 | 0.52 | 13 | ENST00000557515 | 12 | 2751 | 6 | 1749 | 8 | |||||
ENST00000262710 | 19 | 4935 | 1 | 4026 | 1 | 0.45 | 14 | P:2 | ENST00000262710 | 19 | 4935 | 1 | 4026 | 1 | P:2 | |||
ENST00000554708 | 3 | 736 | 14 | 0 | 11 | 0.38 | 15 | ENST00000554708 | 3 | 736 | 15 | 0 | 12 | |||||
ENST00000555395 | 3 | 514 | 21 | 0 | 11 | 0.35 | 16 | ENST00000555395 | 3 | 514 | 22 | 0 | 12 | |||||
ENST00000555352 | 5 | 579 | 20 | 249 | 9 | 0.22 | 17 | ENST00000555352 | 5 | 579 | 21 | 249 | 10 | |||||
ENST00000553721 | 3 | 610 | 19 | 0 | 11 | 0.21 | 18 | ENST00000553721 | 3 | 610 | 20 | 0 | 12 | |||||
ENST00000557039 | 4 | 727 | 16 | 0 | 11 | 0.17 | 19 | ENST00000557039 | 4 | 727 | 17 | 0 | 12 | |||||
ENST00000555566 | 7 | 734 | 15 | 583 | 8 | 0.08 | 20 | ENST00000555566 | 7 | 734 | 16 | 583 | 9 | |||||
ENST00000554979 | 2 | 366 | 22 | 0 | 11 | 0.03 | 21 | ENST00000554979 | 2 | 366 | 23 | 0 | 12 | |||||
ENST00000557432 | 3 | 642 | 18 | 0 | 11 | 0.03 | 22 | ENST00000557432 | 3 | 642 | 19 | 0 | 12 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000605057 | 19 | 4460 | 3 | 3852 | 4 | ☀ | A:2 |