NCBI GeneID : 5687 | NCBI : NM_002791.3 | NCBI : NP_002782.1 |
---|---|---|
Chromosome : 14 | Strand : + | |
MANE Select : ENST00000261479 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | PSMA6 | ENSG00000100902 | 35292382 | 35317493 |
---|---|---|---|---|
GTEx V9 | PSMA6 | ENSG00000100902 | 35278632 | 35317493 |
Gencode v40 | PSMA6 | ENSG00000100902 | 35278632 | 35317493 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000261479 | 7 | 1029 | 2 | 741 | 2 | 96.70 | 1 | ☀ | P:2 | ENST00000261479 | 7 | 1023 | 2 | 741 | 2 | ☀ | P:2 |
ENST00000622405 | 6 | 978 | 4 | 504 | 4 | 1.38 | 2 | ENST00000622405 | 6 | 978 | 4 | 504 | 5 | |||||
ENST00000554457 | 1 | 4730 | 1 | 0 | 11 | 0.80 | 3 | ENST00000554457 | 1 | 4730 | 1 | 0 | 14 | |||||
ENST00000554961 | 6 | 814 | 6 | 447 | 6 | 0.35 | 4 | ENST00000554961 | 6 | 814 | 8 | 447 | 7 | |||||
ENST00000556167 | 2 | 601 | 10 | 0 | 11 | 0.29 | 5 | ENST00000556167 | 2 | 601 | 13 | 0 | 14 | |||||
ENST00000554843 | 4 | 655 | 9 | 0 | 11 | 0.26 | 6 | ENST00000554843 | 4 | 655 | 12 | 0 | 14 | |||||
ENST00000555764 | 7 | 1002 | 3 | 504 | 4 | 0.10 | 7 | ENST00000555764 | 7 | 1002 | 3 | 504 | 5 | |||||
ENST00000553688 | 6 | 787 | 7 | 204 | 9 | 0.08 | 8 | ENST00000553688 | 6 | 787 | 10 | 204 | 11 | |||||
ENST00000553809 | 7 | 879 | 5 | 759 | 1 | 0.02 | 9 | A:1 | ENST00000553809 | 7 | 879 | 7 | 759 | 1 | A:1 | |||
ENST00000627895 | 4 | 484 | 11 | 324 | 7 | 0.01 | 10 | ENST00000627895 | 4 | 484 | 14 | 324 | 8 | |||||
ENST00000555050 | 2 | 309 | 14 | 0 | 11 | 0.01 | 11 | ENST00000555050 | 2 | 309 | 17 | 0 | 14 | |||||
ENST00000628955 | 2 | 364 | 13 | 204 | 9 | 0.01 | 12 | ENST00000628955 | 2 | 364 | 16 | 204 | 11 | |||||
ENST00000556221 | 4 | 423 | 12 | 257 | 8 | 0.00 | 13 | ENST00000556221 | 4 | 423 | 15 | 257 | 10 | |||||
ENST00000556506 | 6 | 763 | 8 | 612 | 3 | 0.00 | 14 | ENST00000556506 | 6 | 763 | 11 | 612 | 4 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000540871 | 7 | 912 | 6 | 684 | 3 | ||||||||||||
ENST00000000000 | ENST00000554541 | 6 | 925 | 5 | 126 | 13 | ||||||||||||
ENST00000000000 | ENST00000554620 | 7 | 790 | 9 | 324 | 8 |