GTEx V9
Gene Name : Rab geranylgeranyltransferase subunit alpha
NCBI GeneID : 5875 NCBI : NM_182836.3 NCBI : NP_878256.1
Chromosome : 14 Strand : -
MANE Select : ENST00000216840 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE RABGGTA ENSG00000100949 24265538 24271597
GTEx V9 RABGGTA ENSG00000100949 24265537 24271739
Gencode v40 RABGGTA ENSG00000100949 24265537 24271611

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000216840 17 2088 2 1704 1 34.70 1 P:1 ENST00000216840 17 1946 5 1704 1 P:1
ENST00000560998 16 1997 4 0 7 27.24 2 ENST00000560998 16 1997 3 0 9
ENST00000561055 3 735 11 0 7 17.67 3 ENST00000561055 3 735 14 0 9
ENST00000399409 16 2265 1 1704 1 12.08 4 P:1 ENST00000399409 16 2265 1 1704 1 P:1
ENST00000558649 4 768 10 0 7 3.43 5 ENST00000558649 4 768 12 0 9
ENST00000559974 17 1963 5 1275 3 2.22 6 ENST00000559974 17 1963 4 1275 3
ENST00000560777 10 1197 7 531 4 1.14 7 ENST00000560777 10 1197 8 531 5
ENST00000559551 16 2060 3 0 7 1.05 8 ENST00000559551 16 2060 2 0 9
ENST00000560521 6 680 13 527 5 0.17 9 ENST00000560521 6 680 16 527 6
ENST00000559850 3 534 15 0 7 0.12 10 ENST00000559850 3 534 21 0 9
ENST00000560243 7 704 12 411 6 0.07 11 ENST00000560243 7 704 15 411 7
ENST00000560207 2 678 14 0 7 0.04 12 ENST00000560207 2 678 17 0 9
ENST00000559586 7 889 8 0 7 0.04 13 ENST00000559586 7 889 9 0 9
ENST00000560871 8 886 9 0 7 0.02 14 ENST00000560871 8 886 10 0 9
ENST00000543002 10 1329 6 0 7 0.01 15 ENST00000543002 10 1329 7 0 9
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000558376 17 1883 6 1275 3
ENST00000000000 ENST00000558534 7 753 13 0 9
ENST00000000000 ENST00000558936 3 648 18 0 9
ENST00000000000 ENST00000558954 5 570 20 0 9
ENST00000000000 ENST00000560127 6 573 19 222 8
ENST00000000000 ENST00000560163 4 877 11 0 9

ENSG00000100949 RABGGTA

Copyright © 2022 TDL Lab. All Rights Reserved.