GTEx V9
Gene Name : midline 1
NCBI GeneID : 4281 NCBI : NM_000381.4 NCBI : NP_000372.1
Chromosome : X Strand : -
MANE Select : ENST00000317552 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE MID1 ENSG00000101871 10445556 10620585
GTEx V9 MID1 ENSG00000101871 10445309 10833654
Gencode v40 MID1 ENSG00000101871 10445309 10833654

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000317552 10 6463 1 2004 1 43.68 1 P:1 ENST00000317552 10 6168 3 2004 2 P:1
ENST00000479925 3 858 10 0 10 1.92 7 ENST00000479925 3 858 22 0 17
ENST00000453318 10 6393 2 2004 1 19.29 2 P:1 ENST00000453318 10 6393 1 2004 2 P:1
ENST00000380779 10 6044 5 2004 1 10.81 3 P:1 ENST00000380779 10 6044 5 2004 2 P:1
ENST00000380787 10 5973 6 2004 1 8.42 4 P:1 ENST00000380787 10 5973 6 2004 2 P:1
ENST00000616003 7 1926 7 1623 7 6.90 6 ENST00000616003 7 1927 15 1623 12
ENST00000380780 10 6195 3 2004 1 7.94 5 P:1 ENST00000380780 10 6195 2 2004 2 P:1
ENST00000610939 3 1839 8 687 8 0.48 8 ENST00000610939 3 1839 16 0 17
ENST00000380785 11 6092 4 2004 1 0.42 9 P:1 ENST00000380785 11 6092 4 2004 2 P:1
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000423614 2 945 9 593 9 0.14 10 ENST00000000000
ENST00000000000 ENST00000380782 10 3352 10 1659 11
ENST00000000000 ENST00000413894 9 1729 17 1450 14
ENST00000000000 ENST00000674917 9 1365 18 1115 15
ENST00000000000 ENST00000675073 10 2369 12 2157 1
ENST00000000000 ENST00000675358 5 557 23 146 16
ENST00000000000 ENST00000686012 3 2250 13 0 17
ENST00000000000 ENST00000687008 6 2439 11 1470 13
ENST00000000000 ENST00000689180 2 1248 19 0 17
ENST00000000000 ENST00000689773 10 3452 8 1890 9
ENST00000000000 ENST00000689988 2 1056 21 0 17
ENST00000000000 ENST00000690004 10 3473 7 1890 9
ENST00000000000 ENST00000691913 2 1141 20 0 17
ENST00000000000 ENST00000691943 9 3436 9 1896 8
ENST00000000000 ENST00000693721 2 1992 14 0 17

ENSG00000101871 MID1

Copyright © 2022 TDL Lab. All Rights Reserved.