GTEx V9
Gene Name : N-alpha-acetyltransferase 10, NatA catalytic subunit
NCBI GeneID : 8260 NCBI : NM_003491.4 NCBI : NP_003482.1
Chromosome : X Strand : -
MANE Select : ENST00000464845 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE NAA10 ENSG00000102030 153929225 153935037
GTEx V9 NAA10 ENSG00000102030 153929241 153935223
Gencode v40 NAA10 ENSG00000102030 153929224 153935080

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000370009 7 837 9 663 2 5.52 3 ENST00000370009 7 837 9 663 2
ENST00000482485 2 1075 3 0 6 6.12 2 ENST00000482485 2 1075 3 0 7
ENST00000393710 7 525 15 0 6 0.00 15 ENST00000393710 7 525 16 0 7
ENST00000460996 7 908 6 0 6 2.15 5 ENST00000460996 7 908 6 0 7
ENST00000466877 7 1080 2 0 6 4.35 4 ENST00000466877 7 1080 2 0 7
ENST00000370015 8 1002 5 510 4 0.04 11 ENST00000370015 8 1002 5 510 4
ENST00000477750 5 1062 4 0 6 1.33 6 ENST00000477750 5 1062 4 0 7
ENST00000484950 5 873 8 0 6 0.01 12 ENST00000484950 5 873 8 0 7
ENST00000432089 7 599 12 437 5 0.01 13 ENST00000432089 7 599 12 437 5
ENST00000467451 2 743 11 0 6 0.36 7 ENST00000467451 2 743 11 0 7
ENST00000464845 8 1772 1 708 1 79.76 1 P:1 ENST00000464845 8 1603 1 708 1 P:1
ENST00000478177 3 573 13 0 6 0.13 8 ENST00000478177 3 573 13 0 7
ENST00000488481 2 569 14 0 6 0.10 10 ENST00000488481 2 569 14 0 7
ENST00000393712 8 908 6 555 3 0.00 14 ENST00000393712 8 908 6 555 3
ENST00000477882 2 809 10 0 6 0.13 9 ENST00000477882 2 809 10 0 7
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000370011 7 538 15 427 6

ENSG00000102030 NAA10

Copyright © 2022 TDL Lab. All Rights Reserved.