NCBI GeneID : 83752 | NCBI : NM_031490.5 | NCBI : NP_113678.2 |
---|---|---|
Chromosome : 16 | Strand : + | |
MANE Select : ENST00000285737 | MANE Plus Clinical : |
Gene Symbol | Ensembl Gene ID | Start | End | |
MANE | LONP2 | ENSG00000102910 | 48244300 | 48357349 |
---|---|---|---|---|
GTEx V9 | LONP2 | ENSG00000102910 | 48244295 | 48363122 |
Gencode v40 | LONP2 | ENSG00000102910 | 48244299 | 48363122 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | Transcript ID | Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
☉ | ENST00000285737 | 15 | 8199 | 1 | 2559 | 1 | 97.61 | 1 | ☀ | P:1 | ENST00000285737 | 15 | 8195 | 1 | 2559 | 1 | ☀ | P:1 |
ENST00000566719 | 2 | 2286 | 4 | 0 | 6 | 1.97 | 2 | ENST00000566719 | 2 | 2286 | 4 | 0 | 7 | |||||
ENST00000565185 | 3 | 734 | 8 | 0 | 6 | 0.18 | 3 | ENST00000565185 | 3 | 734 | 9 | 0 | 7 | |||||
ENST00000535754 | 14 | 2580 | 2 | 2427 | 2 | 0.17 | 4 | ENST00000535754 | 14 | 2580 | 2 | 2427 | 2 | |||||
ENST00000565867 | 5 | 1969 | 6 | 710 | 5 | 0.07 | 5 | ENST00000565867 | 5 | 1969 | 6 | 710 | 5 | |||||
ENST00000564259 | 4 | 819 | 7 | 0 | 6 | 0.01 | 6 | ENST00000564259 | 4 | 819 | 7 | 0 | 7 | |||||
ENST00000416006 | 13 | 2056 | 5 | 1818 | 3 | 0.00 | 7 | ENST00000416006 | 13 | 2056 | 5 | 1818 | 3 | |||||
ENST00000566755 | 14 | 2514 | 3 | 903 | 4 | 0.00 | 8 | ENST00000566755 | 14 | 2514 | 3 | 903 | 4 |
Gencode v26 (GTEx V9) | Gencode v40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V9 |
No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
Exp Tx% |
Exp Rank |
MANE Match |
APPRIS | No Match Transcript ID |
Exon Count |
Transcript Length |
Tx Length Rank |
CDS Length |
CDS Rank |
MANE Match |
APPRIS |
ENST00000000000 | ENST00000570174 | 6 | 818 | 8 | 510 | 6 |