GTEx V9
Gene Name : acyl-CoA synthetase bubblegum family member 1
NCBI GeneID : 23205 NCBI : NM_015162.5 NCBI : NP_055977.3
Chromosome : 15 Strand : -
MANE Select : ENST00000258873 MANE Plus Clinical :
  Gene Symbol Ensembl Gene ID Start End
MANE ACSBG1 ENSG00000103740 78167468 78234565
GTEx V9 ACSBG1 ENSG00000103740 78167467 78245688
Gencode v40 ACSBG1 ENSG00000103740 78167467 78245688

Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS Transcript ID Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000560124 10 2257 2 156 4 0.15 4 ENST00000560124 10 2257 3 156 8
ENST00000258873 14 6357 1 2175 1 94.98 1 P:1 ENST00000258873 14 6215 1 2175 1 P:1
ENST00000560183 2 675 5 0 5 0.19 3 ENST00000560183 2 675 8 0 9
ENST00000559241 8 925 3 731 2 0.03 5 ENST00000559241 8 925 5 731 3
ENST00000557935 6 895 4 168 3 4.63 2 ENST00000557935 6 895 6 168 7
ENST00000559713 2 600 6 0 5 0.03 6 ENST00000559713 2 600 9 0 9
Gencode v26 (GTEx V9) Gencode v40
V9
TRP-Tx
No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
Exp
Tx%
Exp
Rank
MANE
Match
APPRIS No Match
Transcript ID
Exon
Count
Transcript
Length
Tx Length
Rank
CDS
Length
CDS
Rank
MANE
Match
APPRIS
ENST00000000000 ENST00000558130 5 569 13 545 4
ENST00000000000 ENST00000558301 3 584 11 0 9
ENST00000000000 ENST00000558728 5 734 7 0 9
ENST00000000000 ENST00000558793 3 573 12 0 9
ENST00000000000 ENST00000558828 3 600 9 0 9
ENST00000000000 ENST00000559114 5 559 14 416 5
ENST00000000000 ENST00000559707 10 1474 4 243 6
ENST00000000000 ENST00000560817 10 2462 2 1449 2

ENSG00000103740 ACSBG1

Copyright © 2022 TDL Lab. All Rights Reserved.